Swivel Business
Have you tried Swivel Business?
Toyota stock price
historical rates
Source
Summary
-
Apr 13, 1993 to Mar 26, 2008
(15 years)Daily to Yearly -
3761 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (175.9 kb) Mar 27, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj Close |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Apr 20, 1993 | 29.1 | 29.35 | 28.86 | 28.86 | 125,400 | 26.6 |
| Apr 19, 1993 | 29.35 | 29.59 | 28.86 | 29.35 | 34,000 | 27.05 |
| Apr 16, 1993 | 29.1 | 29.22 | 29.1 | 29.1 | 36,100 | 26.82 |
| Apr 15, 1993 | 29.22 | 29.47 | 29.22 | 29.22 | 30,100 | 26.93 |
| Apr 14, 1993 | 29.35 | 29.59 | 29.22 | 29.22 | 64,200 | 26.93 |
| Apr 13, 1993 | 29.83 | 29.95 | 29.71 | 29.83 | 37,800 | 27.49 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



