Swivel Business
Have you tried Swivel Business?
CCTO AdWords Report
No description provided
Source
- adwords
Summary
-
Mar 6, 2008 to Apr 3, 2008
(27 days)Daily to Monthly -
23 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.7 kb) Apr 07, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Impressions | Clicks | CTR | Avg CPC | Cost | Avg Position |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Mar 29, 2008 | 1,694 | 1 | 0.1% | $0.90 | $0.90 | 8.5 |
| Mar 30, 2008 | 1,634 | 0 | 0.0% | $0.00 | $0.00 | 5.5 |
| Mar 31, 2008 | 3,810 | 3 | 0.1% | $0.74 | $2.23 | 6.3 |
| Apr 1, 2008 | 1,840 | 2 | 0.1% | $0.74 | $1.49 | 5.0 |
| Apr 2, 2008 | 5,527 | 0 | 0.0% | $0.00 | $0.00 | 8.0 |
| Apr 3, 2008 | 2,622 | 2 | 0.1% | $0.52 | $1.05 | 7.0 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



