Swivel Business
Have you tried Swivel Business?
Alberta Greenhouse Gas emissions 1990-2005
No description provided
Source
Summary
-
1990 to 2005
(15 years)Yearly -
12 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (600 bytes) Apr 19, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total GHG (kt CO2 eq) | Energy (kt CO2 eq) | Industrial (kt CO2 eq) | Solvent & Other (kt CO2 eq) | Agriculture (kt CO2 eq) | Waste (kt CO2 eq) |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 2000 | 224,000 | 195,000 | 9,470 | 24 | 17,000 | 2,300 |
| 2001 | 225,000 | 196,000 | 10,100 | 21 | 17,000 | 2,300 |
| 2002 | 224,000 | 196,000 | 9,180 | 16 | 17,000 | 2,400 |
| 2003 | 232,000 | 203,000 | 10,700 | 22 | 16,000 | 2,500 |
| 2004 | 231,000 | 199,000 | 12,200 | 21 | 17,000 | 2,600 |
| 2005 | 233,000 | 200,000 | 12,200 | 18 | 18,000 | 2,700 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


