Swivel Business
Have you tried Swivel Business?
columns
No description provided
Source
- rshi
Summary
-
8 8
Download Source Data
Current Snapshot
Previous Updates
- Initial (306 bytes) May 07, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country | Profit | Revenue | Size | Year | Growth | Population | Age |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Germany | 12 | 498 | 93 | Y2006 | 2 | 56 | 48 |
| Germany | 9 | 462 | 90 | Y2007 | 2 | 191 | 73 |
| Spain | 16 | 404 | 70 | Y2006 | -1 | 82 | 63 |
| Spain | 15 | 574 | 193 | Y2007 | 0 | 282 | 46 |
| USA | 13 | 329 | 116 | Y2006 | 0 | 183 | 77 |
| USA | 14 | 451 | 90 | Y2007 | 1 | 179 | 56 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


