Swivel Business
Have you tried Swivel Business?
World Oil Consumption
No description provided
Source
Summary
-
223 29
Download Source Data
Current Snapshot
Previous Updates
- Initial (37.7 kb) May 20, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thailand | 224.0 | 214.4 | 199.0 | 214.0 | 233.0 | 224.83 | 234.38 | 258.99 | 283.38 | 348.59 | 406.51 | 436.54 | 475.53 | 544.51 | 603.17 | 678.68 | 749.41 | 781.23 | 736.55 | 734.26 | 724.94 | 701.61 | 763.27 | 832.32 | 915.47 | 929.0 | 928.61 | |
| Tonga | 0.21 | 0.31 | 0.29 | 0.31 | 0.31 | 0.32 | 0.32 | 0.47 | 0.56 | 0.61 | 0.61 | 0.7 | 0.7 | 0.72 | 0.82 | 0.82 | 0.9 | 0.93 | 0.9 | 0.9 | 0.92 | 0.88 | 0.78 | 0.78 | 0.84 | 0.88 | 0.87 | |
| U.S. Pacific Islands | 1.06 | 1.06 | 1.06 | 1.06 | 1.0 | 0.91 | 0.91 | 0.91 | 1.24 | 1.9 | 1.97 | 1.97 | 1.98 | 1.95 | 1.95 | 2.01 | 2.05 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.0 | 2.0 | |
| Vanuatu | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.76 | 0.76 | 0.72 | 0.86 | 0.77 | 0.81 | 0.67 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.56 | 0.57 | 0.61 | 0.61 | 0.63 | 0.64 | 0.66 | |
| Vietnam | 24.0 | 26.4 | 26.0 | 26.6 | 27.0 | 27.88 | 28.62 | 34.63 | 40.12 | 46.4 | 53.0 | 55.75 | 60.98 | 77.37 | 84.98 | 94.31 | 115.76 | 128.77 | 135.45 | 158.84 | 175.71 | 178.57 | 192.9 | 214.62 | 238.37 | 254.0 | 273.44 | |
| Wake Island | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 8.85 | 8.85 | 8.85 | 8.76 | 8.78 | 8.57 | 8.57 | 8.67 | 8.7 | 8.76 | 8.85 | 8.86 | 8.94 | 8.94 | 8.94 | 8.98 | 9.0 | 9.16 | 9.16 | 9.13 | 9.3 | 9.37 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel

MattC
Add your comment
| See all comments >


