Swivel Business
Have you tried Swivel Business?
test may 2008
No description provided
Source
- wdi
Summary
-
13 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (1 kb) May 21, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| country code | country name | series code | indicators | results 2000 | results 2006 |
|---|---|---|---|---|---|
|
|
|
|
|
|
| BFA | Burkina Faso | NY.GDP.MKTP.KD.ZG | GDP growth (annual %) | 1.847018003 | 6.389649868 |
| BFA | Burkina Faso | NY.GNP.PCAP.CD | GNI per capita, Atlas method (current US$) | 240.0 | 440.0 |
| FRA | France | NY.GDP.MKTP.KD.ZG | GDP growth (annual %) | 3.910260916 | 1.989334583 |
| FRA | France | NY.GNP.PCAP.CD | GNI per capita, Atlas method (current US$) | 24,450.0 | 36,560.0 |
| MDG | Madagascar | NY.GDP.MKTP.KD.ZG | GDP growth (annual %) | 4.760065079 | 4.892311096 |
| MDG | Madagascar | NY.GNP.PCAP.CD | GNI per capita, Atlas method (current US$) | 240.0 | 280.0 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



