Swivel Business
Have you tried Swivel Business?
class exercise1
No description provided
Source
- ddp
Summary
-
2000 to 2006
(6 years)Yearly -
35 5
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.2 kb) May 21, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.PP.CD--GNI per capita, PPP (current international $) |
|---|---|---|---|---|
|
|
|
|
|
| ADO | Andorra | 2005 | ||
| AFG | Afghanistan | 2006 | 5 | |
| ALB | Albania | 2006 | 5 | 6,000 |
| DZA | Algeria | 2006 | 3 | 5,940 |
| ASM | American Samoa | 2006 | ||
| ADO | Andorra | 2006 | ||
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


