Swivel Business
Have you tried Swivel Business?
this is a test
DDP testing swivel
Source
Summary
-
2000 to 2006
(6 years)Yearly -
56 6
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.4 kb) May 21, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NE.CON.GOVT.KD.ZG--General government final consumption expenditure (annual % growth) | NE.CON.PETC.KD.ZG--Household final consumption expenditure, etc. (annual % growth) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| ZWE | Zimbabwe | 2006 | |||
| ZWE | Zimbabwe | 2005 | -5.300000191 | 7.730023861 | 8.979548454 |
| ZWE | Zimbabwe | 2004 | -3.799999952 | 31.66755676 | -18.54111671 |
| ZWE | Zimbabwe | 2003 | -10.39999962 | -15.455966 | -1.576481819 |
| ZWE | Zimbabwe | 2002 | -4.400000095 | -1.780800104 | 5.246976376 |
| ZWE | Zimbabwe | 2000 | -7.900000095 | 55.49028397 | -17.08059692 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


