Swivel Business
Have you tried Swivel Business?
How Municiple Water is Treated Over Time
This data shows the different ways water is treated by percentages over time.
Source
- EPA
Summary
-
6 4
Download Source Data
Current Snapshot
Previous Updates
- Initial (227 bytes) May 31, 2008
Data Summary
Showing last 6 rows
| Year | Percent with No Treatment | Percent with Primary Treatment | Percent with Secondary Treatment |
|---|---|---|---|
|
|
|
|
| 1994-1995 | 47.0% | 33.0% | 20.0% |
| 1996-1997 | 46.0% | 28.0% | 26.0% |
| 1998-1999 | 34.0% | 40.0% | 26.0% |
| 2000-2001 | 29.0% | 42.0% | 29.0% |
| 2002-2003 | 32.0% | 2.0% | 66.0% |
| 2004-2005 | 27.0% | 2.0% | 71.0% |
| more... | more... | more... | more... |
Recent Comments

theoneandonlywilvanwinkle

scottmcclellanakathestorminmormon

Emily Qiu, Elissa Trieu, and Sarah Mitchell

Band of Stability:Manganese
Add your comment
| See all comments >
Popular Graphs
Column Summaries
Show columns:
1 - 4
|
|
|
|


