Swivel Business
Have you tried Swivel Business?
Phytoremediation of Explosives
First-order rate constants (k values in units of m/yr) for removal of TNT, RDX, and HMX in wetland treatment systems
Source
- Found on the internet at http://www.engg.ksu.edu/hsrc/97Proceed/Remediation1/phytorem.html
Summary
-
5 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (264 bytes) Jun 04, 2008
Data Summary
Showing last 5 rows
and first 4 columns
| 1st Gravel-bed (TNT) | 1st Gravel-bed (RDX) | 1st Lagoon cell (TNT) | 1st Lagoon cell (RDX) | 2nd Lagoon cell (TNT) | 2nd Lagoon cell (RDX) |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 790.0 | 273.0 | 151.0 | 13.0 | 198.0 | 20.0 |
| 790.0 | 347.0 | 109.0 | 6.2 | 164.0 | 8.1 |
| 960.0 | 87.0 | 197.0 | 22.0 | 169.0 | 22.0 |
| 300.0 | 41.0 | 48.0 | 3.5 | 93.0 | 4.8 |
| 410.0 | 73.0 | 114.0 | 6.9 | 133.0 | 8.4 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


