Swivel Business
Have you tried Swivel Business?
Forecast Household WEEE Arisings
Forecast of Household WEEE Arisings in Europe
Source
- Source:UNU WEEE Review, pp 67-68
Summary
-
2005 to 2020
(15 years)Yearly -
16 28
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.6 kb) Jun 07, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Austria | Belgium | Denmark | Finland | France | Germany | Greece | Ireland | Italy | Luxembourg | Netherlands | Portugal | Spain | Sweden | UK | Cyprus | CzechRepublic | Estonia | Hungary | Latvia | Lithuania | Malta | Poland | Slovakia | Slovenia | Bulgaria | Romania |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2015 | 189,439 | 231,588 | 132,152 | 114,254 | 1,278,826 | 1,770,840 | 173,860 | 118,854 | 1,205,835 | 17,836 | 351,172 | 143,777 | 775,990 | 189,649 | 1,284,494 | 15,491 | 191,635 | 21,641 | 158,368 | 29,323 | 45,191 | 7,701 | 489,075 | 83,431 | 41,462 | 68,446 | 174,666 |
| 2016 | 193,593 | 236,666 | 135,050 | 116,760 | 1,306,865 | 1,809,662 | 177,667 | 121,463 | 1,232,274 | 18,228 | 358,871 | 146,923 | 793,003 | 193,807 | 1,312,656 | 16,324 | 201,942 | 22,804 | 166,880 | 30,897 | 47,618 | 8,115 | 515,330 | 87,914 | 43,693 | 72,113 | 184,008 |
| 2017 | 197,839 | 241,856 | 138,012 | 119,320 | 1,335,517 | 1,849,338 | 181,558 | 124,128 | 1,259,290 | 18,628 | 366,740 | 150,138 | 810,384 | 198,056 | 1,341,437 | 17,202 | 212,806 | 24,030 | 175,850 | 32,556 | 50,176 | 8,552 | 543,004 | 92,640 | 46,045 | 75,977 | 193,854 |
| 2018 | 202,178 | 247,159 | 141,040 | 121,936 | 1,364,798 | 1,889,887 | 185,534 | 126,853 | 1,286,898 | 19,037 | 374,781 | 153,424 | 828,141 | 202,398 | 1,370,849 | 18,128 | 224,256 | 25,323 | 185,306 | 34,305 | 52,871 | 9,012 | 572,172 | 97,620 | 48,523 | 80,050 | 204,233 |
| 2019 | 206,612 | 252,579 | 144,134 | 124,610 | 1,394,721 | 1,931,328 | 189,597 | 129,636 | 1,315,108 | 19,455 | 382,999 | 156,781 | 846,281 | 206,835 | 1,400,907 | 19,103 | 236,324 | 26,685 | 195,272 | 36,149 | 55,713 | 9,497 | 602,915 | 102,870 | 51,136 | 84,343 | 215,172 |
| 2020 | 211,144 | 258,118 | 147,295 | 127,342 | 1,425,299 | 1,973,681 | 193,748 | 132,482 | 1,343,936 | 19,882 | 391,397 | 160,213 | 864,814 | 211,370 | 1,431,625 | 20,131 | 249,044 | 28,120 | 205,777 | 38,092 | 58,708 | 10,009 | 635,319 | 108,403 | 53,890 | 88,868 | 226,702 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >



