Swivel Business
Have you tried Swivel Business?
Case-Schiller Home Prices data
Got this off the web for house prices index
Source
Summary
-
Jan 1987 to Apr 2008
(21 years)Monthly to Yearly -
257 23
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Date | AZ-Phoenix | CA-Los Angeles | CA-San Diego | CA-San Francisco | CO-Denver | DC-Washington | FL-Miami | FL-Tampa | GA-Atlanta | IL-Chicago | MA-Boston | MI-Detroit | MN-Minneapolis | NC-Charlotte | NV-Las Vegas | NY-New York | OH-Cleveland | OR-Portland | TX-Dallas | WA-Seattle | Composite-10 | Composite-20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov 2007 | 194.45 | 240.43 | 209.6 | 195.49 | 133.36 | 223.81 | 237.99 | 203.45 | 131.34 | 161.61 | 167.39 | 105.24 | 159.15 | 132.68 | 201.95 | 204.57 | 113.29 | 183.65 | 122.4 | 187.14 | 205.31 | 188.98 |
| Dec 2007 | 187.67 | 233.03 | 202.45 | 189.23 | 130.98 | 218.36 | 231.71 | 200.13 | 129.63 | 160.03 | 164.58 | 103.3 | 155.77 | 131.9 | 196.05 | 202.44 | 112.07 | 182.47 | 120.78 | 184.88 | 200.76 | 185.04 |
| Jan 2008 | 180.06 | 224.41 | 197.45 | 183.81 | 128.98 | 213.21 | 225.4 | 194.64 | 127.73 | 156.42 | 162.59 | 100.17 | 151.14 | 131.7 | 186.05 | 200.94 | 108.49 | 178.81 | 118.57 | 181.62 | 196.21 | 180.78 |
| Feb 2008 | 172.72 | 214.83 | 190.34 | 174.54 | 127.5 | 207.92 | 218.74 | 188.59 | 125.97 | 153.29 | 160.31 | 97.61 | 146.02 | 131.22 | 177.18 | 198.6 | 106.82 | 176.24 | 117.76 | 179.85 | 190.68 | 176.02 |
| Mar 2008 | 166.97 | 207.11 | 185.44 | 168.38 | 127.43 | 203.34 | 208.88 | 182.26 | 124.31 | 150.33 | 158.54 | 95.57 | 142.27 | 131.54 | 169.31 | 196.56 | 106.42 | 174.39 | 119.07 | 178.29 | 186.13 | 172.2 |
| Apr 2008 | 161.33 | 202.52 | 180.57 | 164.63 | 128.49 | 201.21 | 200.42 | 178.5 | 124.19 | 150.44 | 158.68 | 93.79 | 139.19 | 131.82 | 165.89 | 193.93 | 109.55 | 174.87 | 120.41 | 179.57 | 183.15 | 169.85 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



