Swivel Business
Have you tried Swivel Business?
Phytoremeditation of Explosives
Original data set First-order rate constants (k values in units of m/yr) for removal of TNT, RDX, and HMX in wetland treatment systems
Source
Summary
-
Aug 1996 to Apr 1997
(8 months)Monthly to Yearly -
5 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (283 bytes) Jul 02, 2008
Data Summary
Showing last 5 rows
and first 4 columns
| Date | 1st Gravel-bed (TNT) | 1st Gravel-bed (RDX) | 1st Lagoon cell (TNT) | 1st Lagoon cell (RDX) | 2nd Lagoon cell (TNT) | 2nd Lagoon cell (RDX) |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Aug 1996 | 790 | 273 | 151 | 13.0 | 198 | 20.0 |
| Oct 1996 | 790 | 347 | 109 | 6.2 | 164 | 8.1 |
| Dec 1996 | 960 | 87 | 197 | 22.0 | 169 | 22.0 |
| Feb 1997 | 300 | 41 | 48 | 3.5 | 93 | 4.8 |
| Apr 1997 | 410 | 73 | 114 | 6.9 | 133 | 8.4 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



