Swivel Business
Have you tried Swivel Business?
testsample
testing the swivel service
Source
- myself
Summary
-
8 2
Download Source Data
Current Snapshot
Previous Updates
- Initial (266 bytes) Jul 06, 2008
Data Summary
Showing last 6 rows
| name | amount |
|---|---|
|
|
| totaL paid | $1,278.75 |
| your part of June rent (per emails) | -$1,135.00 |
| your half of carpet steam cleaning | -$70.00 |
| cleaning charge (comped for both tenants) | $0.00 |
| x | -$1,205.00 |
| amount overpaid in June, (A) - (B) | $73.75 |
| more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



