Swivel Business
Have you tried Swivel Business?
Climate Security Act 2008
Cloture vote for the Lieberman-Warner Climate Security Vote on June 6, 2008.
Source
Summary
-
100 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (3.5 kb) Jul 08, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Senator | Party | State | Vote | Contributions received from interests who supported the bill | Contributions received from interests who opposed the bill |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Kennedy | D | (MA) | not voting | $197,350.00 | $34,250.00 |
| McCain | R | (AZ) | not voting | $1,685,153.00 | $1,805,219.00 |
| Murkowski | R | (AK) | not voting | $202,267.00 | $192,799.00 |
| Obama | D | (IL) | not voting | $3,651,413.00 | $389,100.00 |
| Specter | R | (PA) | not voting | $863,293.00 | $262,376.00 |
| Stevens | R | (AK) | not voting | $76,350.00 | $205,419.00 |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



