Swivel Business
Have you tried Swivel Business?
The CalorieLab United States of Obesity Fattest States Ranking 2008
Rankings were computed by CalorieLab based on a three-year average of state-by-state statistics for adult obesity percentages from the CDC’s Behavioral Risk Factor Surveillance System database. Obesity is defined as a BMI of 30.0 or over, overweight as a BMI of 25.0 to 29.9. 2004 BMI data was not collected in Hawaii, so a three-year obesity average could not be computed for the 2007 rankings.
Source
Summary
-
51 8
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Rank 2007 | Rank 2008 | State | % Obese 2007 | % Obese or Overweight 2007 | 3-year Obesity Average | % Obesity Change | Ranking Change |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 46 | 46 | Rhode Island | 21.7 | 60.8 | 21.4 | 0.9 | 0 |
| 48 | 47 | Vermont | 21.9 | 58.8 | 21.1 | 1.1 | 1 |
| 49 | 48 | Massachusetts | 21.7 | 58.9 | 20.9 | 1.1 | 1 |
| 47 | 49 | Connecticut | 21.7 | 59.2 | 20.8 | 0.7 | -2 |
| 50 | Hawaii | 21.7 | 56.8 | 20.7 | |||
| 50 | 51 | Colorado | 19.3 | 55.7 | 18.4 | 0.8 | -1 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

clccn

clccn
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|


