Swivel Business
Have you tried Swivel Business?
Options data
No description provided
Source
- Internet
Summary
-
Mar 2006 to Apr 2006
(about 1 month)Monthly to Yearly -
1116 19
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (124.3 kb) Jul 17, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| UnderlyingSymbol | UnderlyingPrice | Exchange | OptionRoot | OptionExt | Type | Expiration | DataDate | Strike | Last | Bid | Ask | Volume | OpenInterest | IV | Delta | Gamma | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AGP | 22.02 | * | AGP | DD | call | Apr 2006 | Mar 2006 | 20.0 | 1.6 | 2.2 | 2.45 | 0 | 11 | 0.387479 | 0.82818 | 10.358391 | -1.207372 | 1.617343 |
| AGP | 22.02 | * | AGP | PD | put | Apr 2006 | Mar 2006 | 20.0 | 0.5 | 0.15 | 0.3 | 0 | 31 | 0.378991 | -0.167089 | 10.402316 | -0.949643 | 1.588624 |
| AGP | 22.02 | * | AGP | DX | call | Apr 2006 | Mar 2006 | 22.5 | 0.55 | 0.4 | 0.7 | 0 | 145 | 0.287629 | 0.429158 | 21.504332 | -1.279226 | 2.492417 |
| AGP | 22.02 | * | AGP | PX | put | Apr 2006 | Mar 2006 | 22.5 | 1.15 | 0.85 | 1.1 | 0 | 3 | 0.295545 | -0.568079 | 20.954159 | -1.067934 | 2.495487 |
| AGP | 22.02 | * | AGP | DE | call | Apr 2006 | Mar 2006 | 25.0 | 0.0 | 0.05 | 0.25 | 0 | 0 | 0.36831 | 0.13328 | 9.205066 | -0.859922 | 1.366162 |
| AGP | 22.02 | * | AGP | PE | put | Apr 2006 | Mar 2006 | 25.0 | 0.0 | 2.95 | 3.1 | 0 | 0 | 0.351716 | -0.878664 | 9.029842 | -0.496767 | 1.279777 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



