Swivel Business
Have you tried Swivel Business?
testing an upload
No description provided
Source
- fortune mag
Summary
-
130 6
Download Source Data
Current Snapshot
Previous Updates
- Initial (8.1 kb) Jul 17, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| COMPANY NAME | CITY | ST | Revenue $ millions | # Employees | INDUSTRY |
|---|---|---|---|---|---|
|
|
|
|
|
|
| Robert Half International | Menlo Park | CA | 1,975 | 7,300 | Temporary Help |
| Wyndham International | Dallas | TX | 1,507 | 22,000 | Hotels, Casinos, Resorts |
| Dun & Bradstreet | Short Hills | NJ | 1,386 | 6,100 | Computer And Data Services |
| Timberland | Stratham | NH | 1,342 | 5,400 | Apparel |
| Herman Miller | Zeeland | MI | 1,337 | 6,212 | Furniture |
| Boyd Gaming | Las Vegas | NV | 1,253 | 13,835 | Hotels, Casinos, Resorts |
| more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|


