Swivel Business
Have you tried Swivel Business?
test
No description provided
Source
- test
Summary
-
Oct 12, 2006 to Oct 13, 2006
(1 day)Daily to Yearly -
137 10
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (9.7 kb) Jul 17, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol1 | Symbol2 | Symbol3 | date | time | change | start | high | low | volume |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| IBM | IBM | IBM | Oct 12, 2006 | 4:01pm | 0.51 | 84.2 | 84.9 | 84.1 | 4,661,700 |
| SUNW | SUNW | SUNW | Oct 12, 2006 | 4:00pm | 0.1 | 5.0 | 5.1 | 4.99 | 86,691,584 |
| DELL | DELL | DELL | Oct 12, 2006 | 4:00pm | 0.9 | 23.12 | 23.97 | 23.1 | 19,459,170 |
| AAPL | AAPL | AAPL | Oct 12, 2006 | 4:00pm | 2.03 | 73.74 | 75.39 | 73.6 | 21,184,472 |
| ADBE | ADBE | ADBE | Oct 12, 2006 | 4:00pm | 1.09 | 37.25 | 38.26 | 37.14 | 5,907,160 |
| MSFT | MSFT | MSFT | Oct 12, 2006 | 4:01pm | 0.68 | 27.55 | 28.29 | 27.54 | 120,195,960 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



