Swivel Business
Have you tried Swivel Business?
2007 US Box Office Part 1
No description provided
Source
Summary
-
14 7
Download Source Data
Current Snapshot
Previous Updates
- Initial (952 bytes) Jul 22, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| rk | movie title | total | opening weekend | best day | total/first weekend | total/best day |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 9 | Alvin and the Chipmunks | $217,324,128.00 | $44,307,417.00 | $18,883,832.00 | 4.9 | 11.51 |
| 10 | 300 | $210,614,939.00 | $70,885,301.00 | $28,106,731.00 | 2.97 | 7.49 |
| 11 | Ratatouille | $206,445,654.00 | $47,027,395.00 | $16,976,145.00 | 4.39 | 12.16 |
| 2.23 | 5.62 | |||||
| 4.91 | 13.14 | |||||
| 3.61 | 9.01 | |||||
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
|
|
|
|



