Swivel Business
Have you tried Swivel Business?
U.S. Population Projections by Age 50+ (2010-2050)
Resident U.S. Population (000's) Projections by 5-year Age Groups for those aged 50+ across 40 years (2010-2050). Released by U.S. Census Bureau March 18, 2004.
Source
Summary
-
2010 to 2050
(40 years)Yearly -
9 9
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.8 kb) Aug 05, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Years | 50 to 54 | 70 to 74 | 75 to 79 | 80 to 84 | 85 to 89 | 90 to 94 | 95 to 99 | 100+ |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2025 | 20,043 | 16,041 | 12,268 | 7,557 | 4,353 | 2,312 | 1,018 | 327 |
| 2030 | 20,550 | 17,968 | 13,989 | 9,914 | 5,451 | 2,651 | 1,102 | 399 |
| 2035 | 22,234 | 18,350 | 15,764 | 11,414 | 7,259 | 3,395 | 1,310 | 467 |
| 2040 | 23,234 | 17,233 | 16,192 | 12,978 | 8,476 | 4,621 | 1,731 | 581 |
| 2045 | 23,641 | 16,879 | 15,304 | 13,449 | 9,768 | 5,510 | 2,430 | 790 |
| 2050 | 22,917 | 17,499 | 15,067 | 12,835 | 10,254 | 6,473 | 2,984 | 1,150 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >



