Have you tried
Swivel Business?
Swivel Business?
Starbucks
No description provided
Source
Summary
-
Jan 2003 to Jun 2008
(over 5 years)Monthly to Yearly -
66 16
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Volume | Adj Close | Revenue | EPS | Rev G | EPS G | Market Cap | Market Cap | Revenue | EPS | PE | Volume | PE | Annual Return | PEG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2008 | 24,534,800 | 18.91 | $922.67 | $0.09 | 17.0% | 8.0% | $13,815,646,000.00 | 0.5 | 1.0 | 1.0 | 0.29 | 1.0 | 16.88 | -46.0% | 2.19 |
| Feb 2008 | 13,260,300 | 17.98 | $922.67 | $0.09 | 17.0% | 8.0% | $13,136,188,000.00 | 0.48 | 1.0 | 1.0 | 0.27 | 0.54 | 16.05 | -42.0% | 2.09 |
| Mar 2008 | 15,459,300 | 17.5 | $922.67 | $0.09 | 17.0% | 8.0% | $12,785,500,000.00 | 0.46 | 1.0 | 1.0 | 0.26 | 0.63 | 15.63 | -44.0% | 2.03 |
| Apr 2008 | 16,043,200 | 16.23 | $842.00 | $0.05 | 12.0% | -21.0% | $11,857,638,000.00 | 0.43 | 0.91 | 0.54 | 0.46 | 0.65 | 27.05 | -48.0% | |
| May 2008 | 15,618,000 | 18.19 | $842.00 | $0.05 | 12.0% | -21.0% | $13,289,614,000.00 | 0.48 | 0.91 | 0.54 | 0.51 | 0.64 | 30.32 | -37.0% | |
| Jun 2008 | 12,765,700 | 15.74 | $842.00 | $0.05 | 12.0% | -21.0% | $11,499,644,000.00 | 0.42 | 0.91 | 0.54 | 0.44 | 0.52 | 26.23 | -40.0% | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



