Swivel Business
Have you tried Swivel Business?
Beijing Olympics 2008 - Medals per Capita and GDP
This data set combines Olympic medal results, namely Gold, Silver, Bronze, Total with total medals per million people and per trillion dollars Gross Domestic Product (GDP) in US dollars.
This data set has all the population and GDP data. For more discussion and charts, visit my blog post. Photo credit: Flickr (cc)
Source
- Chinese Olympics Website, Wikipedia, CIA World Factbook, World Bank
Summary
-
87 8
Download Source Data
Current Snapshot
Previous Updates
- Initial (5.1 kb) Aug 23, 2008
- Replace (5.1 kb) Aug 23, 2008
- Replace (3.1 kb) Aug 23, 2008
- Replace (3.1 kb) Aug 23, 2008
- Replace (3.1 kb) Aug 24, 2008
- Replace (3.1 kb) Aug 24, 2008
- Replace (3.1 kb) Aug 24, 2008
- Replace (3.1 kb) Aug 24, 2008
- Replace (3.2 kb) Aug 24, 2008
- Replace (3 kb) Aug 24, 2008
- Replace (3.2 kb) Aug 24, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Country | IOC | Gold | Silver | Bronze | Total | Medals per tril. GDP | Medals per mil. Population |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Egypt | EGY | 0 | 0 | 1 | 1 | 7.81 | 0.01 |
| Israel | ISR | 0 | 0 | 1 | 1 | 6.18 | 0.14 |
| Rep. of Moldova | MDA | 0 | 0 | 1 | 1 | 227.48 | 0.26 |
| Mauritius | MRI | 0 | 0 | 1 | 1 | 157.16 | 0.79 |
| Togo | TOG | 0 | 0 | 1 | 1 | 401.12 | 0.15 |
| Venezuela | VEN | 0 | 0 | 1 | 1 | 4.38 | 0.04 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >



