Have you tried
Swivel Business?
Swivel Business?
Australia GroceryChoice - Basic Staples History
No description provided
Source
Summary
-
Aug 2008 to Sep 2008
(about 1 month)Monthly -
474 5
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
and first 4 columns
| Region | Number | Retailer | Price | Month |
|---|---|---|---|---|
|
|
|
|
|
| Outer Brisbane West | 36 | ALDI | 60.44 | Sep 2008 |
| South Western Queensland | 39 | ALDI | 60.57 | Sep 2008 |
| Brisbane Surrounds | 40 | ALDI | 59.15 | Sep 2008 |
| Eastern Central Queensland | 41 | ALDI | 61.23 | Sep 2008 |
| Sunshine Coast | 42 | ALDI | 61.89 | Sep 2008 |
| Gold Coast | 43 | ALDI | 61.32 | Sep 2008 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment



