Swivel Business
Have you tried Swivel Business?
Nuclear Weapons Stockpile in the world
The graph shows the growth of nuclear weapons stockpiles in the world
Source
Summary
-
1945 to 2002
(57 years)Yearly -
58 7
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (1.8 kb) Sep 06, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| End Year | USA | Soviet Union | UK | France | China | World Total |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1997 | 10,829 | 11,264 | 260 | 450 | 400 | 23,203 |
| 1998 | 10,763 | 10,764 | 260 | 450 | 400 | 22,637 |
| 1999 | 10,698 | 10,451 | 185 | 450 | 400 | 22,184 |
| 2000 | 10,615 | 10,201 | 185 | 450 | 400 | 21,851 |
| 2001 | 10,491 | 9,126 | 200 | 350 | 400 | 20,567 |
| 2002 | 10,640 | 8,600 | 200 | 350 | 400 | 20,190 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Natalie

Swivel
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



