Swivel Business
Have you tried Swivel Business?
Horror Movies 2000+
Box office figures from horror movies that premiered from the year 2000 onward.
Source
Summary
-
2000 to 2007
(7 years)Yearly -
28 9
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
- Initial (3 kb) Oct 06, 2008
Data Summary
Showing last 6 rows
and first 4 columns
| Movie: | Total Box Office: | Opening Weekend: | Tomatometer: | Year | Deflator | 1st Week %: | TBO (Def): | OW (Def): |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Resident Evil: Apocalypse | $51,201,453.00 | $23,036,273.00 | 21 | 2004 | 1.11 | 4,499.1% | $46,127,435.14 | $20,753,399.10 |
| The Ring II | $75,888,270.00 | $35,065,237.00 | 20 | 2005 | 1.138 | 4,620.6% | $66,685,650.26 | $30,813,037.79 |
| Saw IV | $63,300,095.00 | $31,756,764.00 | 19 | 2007 | 1.196 | 5,016.9% | $52,926,500.84 | $26,552,478.26 |
| House of 1000 Corpses | $12,634,962.00 | $2,522,026.00 | 16 | 2003 | 1.083 | 1,996.1% | $11,666,631.58 | $2,328,740.54 |
| The Texas Chainsaw II | $39,517,763.00 | $18,508,228.00 | 13 | 2006 | 1.167 | 4,683.5% | $33,862,693.23 | $15,859,664.10 |
| The Grudge II | $39,143,839.00 | $20,825,300.00 | 10 | 2006 | 1.167 | 5,320.2% | $33,542,278.49 | $17,845,158.53 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Swivel
Add your comment
| See all comments >
Popular Graphs
Column Summaries
|
|
|
|



