Swivel Business
Have you tried Swivel Business?
Yearly Crude Oil Prices
No description provided
Source
Summary
-
1946 to 2006
(60 years)Yearly -
61 3
Time Series Data
Download Source Data
Current Snapshot
Previous Updates
Data Summary
Showing last 6 rows
| Year | Ave Nominal Price | Ave Annual Inflation Adj. Price |
|---|---|---|
|
|
|
| 2001 | $23.00 | $25.57 |
| 2002 | $22.81 | $24.94 |
| 2003 | $27.69 | $29.63 |
| 2004 | $37.66 | $39.21 |
| 2005 | $50.04 | $50.38 |
| 2006 | $59.44 | $60.10 |
| more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Popular Graphs
Column Summaries
Show columns:
1 - 3
|
|
|


