Swivel Business
Have you tried Swivel Business?
US Electricity Costs
| Date | Residential Revenue (Thousand $) | Commercial Revenue (Thousand $) | Industrial Revenue (Thousand $) | Transportation Revenue (Thousand $) | Other Revenue (Thousand $) | All Sectors Revenue (Thousand $) | Residential Sales (Mw H) | Commercial Sales (Mw H) | Industrial Sales (Mw H) | Transportation Sales (Mw H) | Other Sales (Mw H) | All Sector Sales (Mw H) | Average Retail Price Residential | Average Retail Price Commercial | Average Retail Price Industrial | Average Retail Price Transportation | Average Retail Price Other | Average Retail Price All Sectors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan 2001 | 10,030,062 | 6,728,847 | 4,027,562 | 0 | 618,892 | 21,405,363 | 128,830,972 | 91,373,439 | 82,082,115 | 0 | 8,770,663 | 311,057,190 | 7.785443084 | 7.364117049 | 4.906747347 | 0.0 | 7.056387869 | 6.881487935 |
| Feb 2001 | 8,181,369 | 6,211,668 | 3,875,248 | 0 | 610,529 | 18,878,815 | 101,146,247 | 82,079,817 | 81,553,693 | 0 | 8,273,510 | 273,053,267 | 8.088653057 | 7.56783851 | 4.751775005 | 0.0 | 7.379322682 | 6.913967816 |
| Mar 2001 | 7,838,340 | 6,525,586 | 3,950,849 | 0 | 617,735 | 18,932,510 | 93,994,923 | 84,670,986 | 82,417,879 | 0 | 8,416,553 | 269,500,341 | 8.339109975 | 7.706991861 | 4.793679536 | 0.0 | 7.339524862 | 7.025041204 |
| Apr 2001 | 7,062,251 | 6,313,565 | 3,920,758 | 0 | 602,013 | 17,898,588 | 82,972,054 | 81,467,526 | 81,495,727 | 0 | 8,057,511 | 253,992,817 | 8.511601991 | 7.749793458 | 4.81099825 | 0.0 | 7.471451171 | 7.046887472 |
| May 2001 | 7,244,921 | 6,843,153 | 4,183,509 | 0 | 646,210 | 18,917,794 | 81,455,890 | 87,887,974 | 84,519,625 | 0 | 8,686,360 | 262,549,848 | 8.894287448 | 7.786222265 | 4.949748653 | 0.0 | 7.439364705 | 7.20541038 |
| Jun 2001 | 8,930,967 | 7,823,120 | 4,321,794 | 0 | 717,383 | 21,793,264 | 98,054,617 | 96,194,411 | 84,367,835 | 0 | 9,569,285 | 288,186,147 | 9.108155509 | 8.132613858 | 5.122561223 | 0.0 | 7.496725199 | 7.562217763 |
| Jul 2001 | 10,864,806 | 8,640,534 | 4,450,561 | 0 | 744,157 | 24,700,058 | 119,611,766 | 102,816,343 | 82,770,725 | 0 | 9,797,747 | 314,996,581 | 9.083392348 | 8.403852683 | 5.37697477 | 0.0 | 7.595184893 | 7.841373364 |
| Aug 2001 | 11,559,222 | 8,888,569 | 4,597,371 | 0 | 788,717 | 25,833,879 | 127,778,957 | 106,164,321 | 86,252,032 | 0 | 10,476,020 | 330,671,329 | 9.046264167 | 8.372463476 | 5.330159642 | 0.0 | 7.528784787 | 7.812554865 |
| Sep 2001 | 9,360,581 | 7,995,817 | 4,254,041 | 0 | 755,531 | 22,365,970 | 104,345,779 | 96,401,423 | 82,026,196 | 0 | 10,248,551 | 293,021,949 | 8.970732779 | 8.29429354 | 5.186198078 | 0.0 | 7.372076306 | 7.632865073 |
| Oct 2001 | 7,573,064 | 7,462,935 | 4,064,939 | 0 | 709,245 | 19,810,183 | 84,879,767 | 89,897,820 | 81,796,564 | 0 | 9,198,360 | 265,772,512 | 8.922107432 | 8.301575055 | 4.969571827 | 0.0 | 7.710559274 | 7.453811852 |
| Nov 2001 | 6,949,306 | 6,488,976 | 3,749,246 | 0 | 633,953 | 17,821,481 | 81,454,535 | 83,235,761 | 78,831,409 | 0 | 8,543,991 | 252,065,696 | 8.531515158 | 7.795899169 | 4.756030683 | 0.0 | 7.419869707 | 7.070173087 |
| Dec 2001 | 8,070,227 | 6,613,664 | 3,662,537 | 0 | 620,703 | 18,967,131 | 96,622,339 | 85,797,515 | 76,397,640 | 0 | 8,406,417 | 267,223,911 | 8.352340756 | 7.708456358 | 4.794044685 | 0.0 | 7.383680824 | 7.097842004 |
| Jan 2002 | 9,515,863 | 6,621,245 | 3,752,810 | 0 | 542,486 | 20,432,403 | 117,596,931 | 88,445,632 | 78,015,676 | 0 | 8,209,798 | 292,268,037 | 8.091931413 | 7.486231768 | 4.810328119 | 0.0 | 6.607787427 | 6.990981022 |
| Feb 2002 | 7,962,081 | 6,295,675 | 3,771,613 | 0 | 538,028 | 18,567,398 | 97,189,352 | 81,675,417 | 77,825,322 | 0 | 7,926,270 | 264,616,361 | 8.192338807 | 7.70816389 | 4.846254282 | 0.0 | 6.787909067 | 7.016723354 |
| Mar 2002 | 7,826,766 | 6,510,519 | 3,864,561 | 0 | 539,057 | 18,740,903 | 95,801,240 | 84,178,322 | 79,566,424 | 0 | 7,908,169 | 267,454,156 | 8.169796132 | 7.734199073 | 4.857024868 | 0.0 | 6.816457767 | 7.007145927 |
| Apr 2002 | 7,207,668 | 6,481,613 | 3,848,338 | 0 | 544,591 | 18,082,210 | 85,997,254 | 84,667,368 | 80,376,583 | 0 | 7,907,292 | 258,948,497 | 8.381276918 | 7.655385012 | 4.787884551 | 0.0 | 6.887199815 | 6.982936842 |
| May 2002 | 7,555,053 | 7,023,427 | 4,027,921 | 0 | 571,876 | 19,178,277 | 87,386,072 | 89,883,181 | 83,761,893 | 0 | 8,392,971 | 269,424,117 | 8.645603157 | 7.813950198 | 4.808775036 | 0.0 | 6.813749267 | 7.118248067 |
| Jun 2002 | 9,395,503 | 7,907,280 | 4,213,976 | 0 | 630,164 | 22,146,922 | 107,720,704 | 97,621,985 | 83,955,788 | 0 | 9,188,472 | 298,486,950 | 8.722095801 | 8.09989676 | 5.01927991 | 0.0 | 6.858202321 | 7.419728735 |
| Jul 2002 | 11,738,600 | 8,881,323 | 4,549,408 | 0 | 663,874 | 25,833,205 | 133,225,099 | 106,977,569 | 87,308,558 | 0 | 9,936,699 | 337,447,925 | 8.811102479 | 8.302042272 | 5.210724016 | 0.0 | 6.681031598 | 7.655464173 |
| Aug 2002 | 11,715,540 | 8,767,249 | 4,539,028 | 0 | 663,087 | 25,684,904 | 133,786,702 | 106,332,238 | 88,342,584 | 0 | 10,053,956 | 338,515,480 | 8.75687929 | 8.245146688 | 5.137984191 | 0.0 | 6.595284483 | 7.587512394 |
| Sep 2002 | 9,939,875 | 8,018,527 | 4,261,914 | 0 | 666,985 | 22,887,301 | 114,809,410 | 99,106,812 | 85,661,721 | 0 | 10,135,850 | 309,713,794 | 8.657718039 | 8.090792992 | 4.975284118 | 0.0 | 6.580454525 | 7.389822941 |
| Oct 2002 | 8,014,317 | 7,614,815 | 4,197,715 | 0 | 632,633 | 20,459,479 | 94,121,526 | 94,207,521 | 85,331,956 | 0 | 9,336,582 | 282,997,584 | 8.514860883 | 8.083022374 | 4.919276666 | 0.0 | 6.775852234 | 7.229559599 |
| Nov 2002 | 7,405,276 | 6,499,110 | 3,832,222 | 0 | 562,509 | 18,299,116 | 88,817,205 | 84,483,498 | 80,518,218 | 0 | 8,356,901 | 262,175,822 | 8.337659353 | 7.692756756 | 4.75944711 | 0.0 | 6.731071721 | 6.979711501 |
| Dec 2002 | 8,829,832 | 6,675,083 | 3,783,623 | 0 | 587,943 | 19,876,480 | 108,951,068 | 87,168,121 | 79,474,454 | 0 | 8,437,521 | 284,031,164 | 8.10440151 | 7.657711241 | 4.760804019 | 0.0 | 6.96819599 | 6.997992657 |
| Jan 2003 | 9,946,613 | 7,668,206 | 3,963,483 | 44,244 | 0 | 21,622,547 | 124,688,930 | 100,238,203 | 81,993,398 | 607,472 | 0 | 307,528,003 | 7.977141996 | 7.64998351 | 4.833905042 | 7.283298654 | 0.0 | 7.031082304 |
| Feb 2003 | 8,909,254 | 6,935,283 | 3,966,902 | 44,708 | 0 | 19,856,147 | 111,469,180 | 90,797,313 | 79,493,345 | 598,467 | 0 | 282,358,306 | 7.992571579 | 7.638202906 | 4.990231572 | 7.470420257 | 0.0 | 7.03225178 |
| Mar 2003 | 8,273,997 | 7,132,352 | 4,076,768 | 40,710 | 0 | 19,523,828 | 99,660,617 | 92,505,446 | 80,526,605 | 544,593 | 0 | 273,237,261 | 8.302173164 | 7.710196868 | 5.062634889 | 7.475307248 | 0.0 | 7.145375389 |
| Apr 2003 | 7,373,902 | 7,055,645 | 4,137,441 | 40,971 | 0 | 18,607,959 | 83,687,468 | 89,283,444 | 82,207,694 | 548,439 | 0 | 255,727,046 | 8.811238022 | 7.902523339 | 5.032912126 | 7.470475294 | 0.0 | 7.276492374 |
| May 2003 | 7,900,785 | 7,666,998 | 4,281,237 |

