Swivel Business
Have you tried Swivel Business?
Andy Roddick Wins and Prize Money
| Year | Majors | Atp Wins | Total Wins | Earnings | Money List Rank |
|---|---|---|---|---|---|
|
|
|
|
|
|
| 2001 | 0 | 3 | 3 | $746,504.00 | 23 |
| 2002 | 0 | 2 | 2 | $1,060,878.00 | 16 |
| 2003 | 1 | 5 | 6 | $3,227,342.00 | 2 |
| 2004 | 0 | 4 | 4 | $2,604,590.00 | 3 |
| 2005 | 0 | 5 | 5 | $1,798,635.00 | 4 |
| 0 | 1 | 1 | $1,940,960.00 | 3 |

