Swivel Business
Have you tried Swivel Business?
U.S. Retail Gasoline Prices
| Date | U.S. Regular Conventional Retail Gasoline Prices (Cents per Gallon) | U.S. Regular Reformulated Retail Gasoline Prices (Cents per Gallon) | U.S. Regular All Formulations Retail Gasoline Prices (Cents per Gallon) | U.S. Midgrade Conventional Retail Gasoline Prices (Cents per Gallon) | U.S. Midgrade Reformulated Retail Gasoline Prices (Cents per Gallon) | U.S. Midgrade All Formulations Retail Gasoline Prices (Cents per Gallon) | U.S. Premium Conventional Retail Gasoline Prices (Cents per Gallon) | U.S. Premium Reformulated Retail Gasoline Prices (Cents per Gallon) | U.S. Premium All Formulations Retail Gasoline Prices (Cents per Gallon) | U.S. All Grades Conventional Retail Gasoline Prices (Cents per Gallon) | U.S. All Grades Reformulated Retail Gasoline Prices (Cents per Gallon) | U.S. All Grades All Formulations Retail Gasoline Prices (Cents per Gallon) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug 20, 1990 | $119.10 | $0.00 | $119.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Aug 27, 1990 | $124.50 | $0.00 | $124.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sep 3, 1990 | $124.20 | $0.00 | $124.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sep 10, 1990 | $125.20 | $0.00 | $125.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sep 17, 1990 | $126.60 | $0.00 | $126.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Sep 24, 1990 | $127.20 | $0.00 | $127.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oct 1, 1990 | $132.10 | $0.00 | $132.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oct 8, 1990 | $133.30 | $0.00 | $133.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oct 15, 1990 | $133.90 | $0.00 | $133.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oct 22, 1990 | $134.50 | $0.00 | $134.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Oct 29, 1990 | $133.90 | $0.00 | $133.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Nov 5, 1990 | $133.40 | $0.00 | $133.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Nov 12, 1990 | $132.80 | $0.00 | $132.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Nov 19, 1990 | $132.30 | $0.00 | $132.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Nov 26, 1990 | $131.10 | $0.00 | $131.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Dec 3, 1990 | $134.10 | $0.00 | $134.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jan 21, 1991 | $119.20 | $0.00 | $119.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jan 28, 1991 | $116.80 | $0.00 | $116.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Feb 4, 1991 | $113.90 | $0.00 | $113.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Feb 11, 1991 | $110.60 | $0.00 | $110.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Feb 18, 1991 | $107.80 | $0.00 | $107.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Feb 25, 1991 | $105.40 | $0.00 | $105.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mar 4, 1991 | $102.50 | $0.00 | $102.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mar 11, 1991 | $104.50 | $0.00 | $104.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mar 18, 1991 | $104.30 | $0.00 | $104.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Mar 25, 1991 | $104.70 | $0.00 | $104.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 1, 1991 | $105.20 | $0.00 | $105.20 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 8, 1991 | $106.60 | $0.00 | $106.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 15, 1991 | $106.90 | $0.00 | $106.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 22, 1991 | $109.00 | $0.00 | $109.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Apr 29, 1991 | $110.40 | $0.00 | $110.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| May 6, 1991 | $111.30 | $0.00 | $111.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| May 13, 1991 | $112.10 | $0.00 | $112.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| May 20, 1991 | $112.90 | $0.00 | $112.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| May 27, 1991 | $114.00 | $0.00 | $114.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jun 3, 1991 | $113.80 | $0.00 | $113.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jun 10, 1991 | $113.50 | $0.00 | $113.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jun 17, 1991 | $112.60 | $0.00 | $112.60 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jun 24, 1991 | $111.40 | $0.00 | $111.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 1, 1991 | $110.40 | $0.00 | $110.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 8, 1991 | $109.80 | $0.00 | $109.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 15, 1991 | $109.40 | $0.00 | $109.40 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Jul 22, 1991 | $109.10 |

