Swivel Business
Have you tried Swivel Business?
retired election contributions
| Election Cycle | Total Contributions | Contributions from Individuals | Soft Money Contributions | Donations to Democrats | Donations to Republicans | % to Dems | % to Repubs |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 1990 | $11,409,632.00 | $11,409,632.00 | $0.00 | $2,635,409.00 | $8,699,984.00 | 23.0% | 76.0% |
| 1992 | $31,451,773.00 | $30,452,624.00 | $999,149.00 | $10,948,163.00 | $20,120,805.00 | 35.0% | 64.0% |
| 1994 | $28,966,384.00 | $28,552,653.00 | $413,731.00 | $8,268,941.00 | $20,564,573.00 | 29.0% | 71.0% |
| 1996 | $54,424,028.00 | $51,748,624.00 | $2,675,404.00 | $15,657,634.00 | $38,132,743.00 | 29.0% | 70.0% |
| 1998 | $41,226,549.00 | $39,039,227.00 | $2,187,322.00 | $12,957,943.00 | $27,709,070.00 | 31.0% | 67.0% |
| 2000 | $102,831,202.00 | $96,660,487.00 | $6,170,715.00 | $30,699,066.00 | $70,148,880.00 | 30.0% | 68.0% |
| 2002 | $75,754,074.00 | $69,263,186.00 | $6,490,888.00 | $27,073,519.00 | $48,289,838.00 | 36.0% | 64.0% |
| 2004 | $183,930,481.00 | $183,930,481.00 | $0.00 | $84,007,790.00 | $98,775,240.00 | 46.0% | 54.0% |
| 2006 | $85,600,290.00 | $85,600,290.00 | $0.00 | $37,759,231.00 | $46,573,777.00 | 44.0% | 54.0% |

