Swivel Business
Have you tried Swivel Business?
Consumer Price Index 2
| Date | Consumer Price Index |
|---|---|
|
|
| Jan 1913 | 9.8 |
| Feb 1913 | 9.8 |
| Mar 1913 | 9.8 |
| Apr 1913 | 9.8 |
| May 1913 | 9.7 |
| Jun 1913 | 9.8 |
| Jul 1913 | 9.9 |
| Aug 1913 | 9.9 |
| Sep 1913 | 10.0 |
| Oct 1913 | 10.0 |
| Nov 1913 | 10.1 |
| Dec 1913 | 10.0 |
| Jan 1914 | 10.0 |
| Feb 1914 | 9.9 |
| Mar 1914 | 9.9 |
| Apr 1914 | 9.8 |
| May 1914 | 9.9 |
| Jun 1914 | 9.9 |
| Jul 1914 | 10.0 |
| Aug 1914 | 10.2 |
| Sep 1914 | 10.2 |
| Oct 1914 | 10.1 |
| Nov 1914 | 10.2 |
| Dec 1914 | 10.1 |
| Jan 1915 | 10.1 |
| Feb 1915 | 10.0 |
| Mar 1915 | 9.9 |
| Apr 1915 | 10.0 |
| May 1915 | 10.1 |
| Jun 1915 | 10.1 |
| Jul 1915 | 10.1 |
| Aug 1915 | 10.1 |
| Sep 1915 | 10.1 |
| Oct 1915 | 10.2 |
| Nov 1915 | 10.3 |
| Dec 1915 | 10.3 |
| Jan 1916 | 10.4 |
| Feb 1916 | 10.4 |
| Mar 1916 | 10.5 |
| Apr 1916 | 10.6 |
| May 1916 | 10.7 |
| Jun 1916 | 10.8 |
| Jul 1916 | 10.8 |
| Aug 1916 | 10.9 |
| Sep 1916 | 11.1 |
| Oct 1916 | 11.3 |
| Nov 1916 | 11.5 |
| Dec 1916 | 11.6 |
| Jan 1917 | 11.7 |
| Feb 1917 | 12.0 |
| Mar 1917 | 12.0 |
| Apr 1917 | 12.6 |
| May 1917 | 12.8 |
| Jun 1917 | 13.0 |
| Jul 1917 | 12.8 |
| Aug 1917 | 13.0 |
| Sep 1917 | 13.3 |
| Oct 1917 | 13.5 |
| Nov 1917 | 13.5 |
| Dec 1917 | 13.7 |
| Jan 1918 | 14.0 |
| Feb 1918 | 14.1 |
| Mar 1918 | 14.0 |
| Apr 1918 | 14.2 |
| May 1918 | 14.5 |
| Jun 1918 | 14.7 |
| Jul 1918 | 15.1 |
| Aug 1918 | 15.4 |
| Sep 1918 | 15.7 |
| Oct 1918 | 16.0 |
| Nov 1918 | 16.3 |
| Dec 1918 | 16.5 |
| Jan 1919 | 16.5 |
| Feb 1919 | 16.2 |
| Mar 1919 | 16.4 |
| Apr 1919 | 16.7 |
| May 1919 | 16.9 |
| Jun 1919 | 16.9 |
| Jul 1919 | 17.4 |
| Aug 1919 | 17.7 |
| Sep 1919 | 17.8 |
| Oct 1919 | 18.1 |
| Nov 1919 | 18.5 |
| Dec 1919 | 18.9 |
| Jan 1920 | 19.3 |
| Feb 1920 | 19.5 |
| Mar 1920 | 19.7 |
| Apr 1920 | 20.3 |
| May 1920 | 20.6 |
| Jun 1920 | 20.9 |
| Jul 1920 | 20.8 |
| Aug 1920 | 20.3 |
| Sep 1920 | 20.0 |
| Oct 1920 | 19.9 |
| Nov 1920 | 19.8 |
| Dec 1920 | 19.4 |
| Jan 1921 | 19.0 |
| Feb 1921 | 18.4 |
| Mar 1921 | 18.3 |
| Apr 1921 | 18.1 |


