Have you tried
Swivel Business?
Swivel Business?
Average Gasoline Price
| Date | Unleaded Regular |
|---|---|
|
|
| Jan 1976 | 0.605 |
| Feb 1976 | 0.6 |
| Mar 1976 | 0.594 |
| Apr 1976 | 0.592 |
| May 1976 | 0.6 |
| Jun 1976 | 0.616 |
| Jul 1976 | 0.623 |
| Aug 1976 | 0.628 |
| Sep 1976 | 0.63 |
| Oct 1976 | 0.629 |
| Nov 1976 | 0.629 |
| Dec 1976 | 0.626 |
| Jan 1977 | 0.627 |
| Feb 1977 | 0.637 |
| Mar 1977 | 0.643 |
| Apr 1977 | 0.651 |
| May 1977 | 0.659 |
| Jun 1977 | 0.665 |
| Jul 1977 | 0.667 |
| Aug 1977 | 0.667 |
| Sep 1977 | 0.666 |
| Oct 1977 | 0.665 |
| Nov 1977 | 0.664 |
| Dec 1977 | 0.665 |
| Jan 1978 | 0.648 |
| Feb 1978 | 0.647 |
| Mar 1978 | 0.647 |
| Apr 1978 | 0.649 |
| May 1978 | 0.655 |
| Jun 1978 | 0.663 |
| Jul 1978 | 0.674 |
| Aug 1978 | 0.682 |
| Sep 1978 | 0.688 |
| Oct 1978 | 0.69 |
| Nov 1978 | 0.695 |
| Dec 1978 | 0.705 |
| Jan 1979 | 0.716 |
| Feb 1979 | 0.73 |
| Mar 1979 | 0.755 |
| Apr 1979 | 0.802 |
| May 1979 | 0.844 |
| Jun 1979 | 0.901 |
| Jul 1979 | 0.949 |
| Aug 1979 | 0.988 |
| Sep 1979 | 1.02 |
| Oct 1979 | 1.028 |
| Nov 1979 | 1.041 |
| Dec 1979 | 1.065 |
| Jan 1980 | 1.131 |
| Feb 1980 | 1.207 |
| Mar 1980 | 1.252 |
| Apr 1980 | 1.264 |
| May 1980 | 1.266 |
| Jun 1980 | 1.269 |
| Jul 1980 | 1.271 |
| Aug 1980 | 1.267 |
| Sep 1980 | 1.257 |
| Oct 1980 | 1.25 |
| Nov 1980 | 1.25 |
| Dec 1980 | 1.258 |
| Jan 1981 | 1.298 |
| Feb 1981 | 1.382 |
| Mar 1981 | 1.417 |
| Apr 1981 | 1.412 |
| May 1981 | 1.4 |
| Jun 1981 | 1.391 |
| Jul 1981 | 1.382 |
| Aug 1981 | 1.376 |
| Sep 1981 | 1.376 |
| Oct 1981 | 1.371 |
| Nov 1981 | 1.369 |
| Dec 1981 | 1.365 |
| Jan 1982 | 1.358 |
| Feb 1982 | 1.334 |
| Mar 1982 | 1.284 |
| Apr 1982 | 1.225 |
| May 1982 | 1.237 |
| Jun 1982 | 1.309 |
| Jul 1982 | 1.331 |
| Aug 1982 | 1.323 |
| Sep 1982 | 1.307 |
| Oct 1982 | 1.295 |
| Nov 1982 | 1.283 |
| Dec 1982 | 1.26 |
| Jan 1983 | 1.23 |
| Feb 1983 | 1.187 |
| Mar 1983 | 1.152 |
| Apr 1983 | 1.215 |
| May 1983 | 1.259 |
| Jun 1983 | 1.277 |
| Jul 1983 | 1.288 |
| Aug 1983 | 1.285 |
| Sep 1983 | 1.274 |
| Oct 1983 | 1.255 |
| Nov 1983 | 1.241 |
| Dec 1983 | 1.231 |
| Jan 1984 | 1.216 |
| Feb 1984 | 1.209 |
| Mar 1984 | 1.21 |
| Apr 1984 | 1.227 |


