Swivel Business
Have you tried Swivel Business?
Intel Financial Profile
| Year | Employees (global) | Employees (US) | Employees (R&D) | Revenue ($B) | R&D Spending ($B) | Net Income ($B) |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 2005 | 99,900 | 49,950 | 29,000 | 38.8 | 5.1 | 8.7 |
| 2004 | 85,000 | 51,000 | 25,000 | 34.2 | 4.8 | 7.5 |
| 2003 | 79,700 | 47,820 | 23,000 | 30.1 | 4.4 | 5.6 |
| 2002 | 78,700 | 51,155 | 21,000 | 26.8 | 4.0 | 3.1 |
| 2001 | 83,400 | 0 | 0 | 26.5 | 3.8 | 1.3 |
| 2000 | 86,100 | 0 | 0 | 33.7 | 3.9 | 10.5 |
| 1999 | 70,200 | 0 | 0 | 29.4 | 3.1 | 7.3 |
| 1998 | 64,500 | 0 | 0 | 26.3 | 2.5 | 6.1 |
| 1997 | 63,700 | 0 | 0 | 25.1 | 2.3 | 6.9 |
| 1996 | 48,500 | 0 | 0 | 20.8 | 1.8 | 5.2 |
| 1995 | 41,600 | 0 | 0 | 16.2 | 1.3 | 3.6 |
| 1994 | 32,600 | 0 | 0 | 11.5 | 1.1 | 2.3 |
| 1993 | 29,500 | 0 | 0 | 8.8 | 1.0 | 2.3 |
| 1992 | 25,800 | 0 | 0 | 5.8 | 0.8 | 1.1 |

