Swivel Business
Have you tried Swivel Business?
Top US Movies by Profit
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 1 | Dec 1997 | Titanic | 20th Century Fox | $200,000,000.00 | $1,835,400,000.00 | $717,700,000.00 |
| 2 | Dec 2003 | Lord of the Rings: The Return of the King | New Line | $94,000,000.00 | $1,129,027,325.00 | $470,513,663.00 |
| 3 | Jun 1993 | Jurassic Park | Universal | $63,000,000.00 | $920,100,000.00 | $397,050,000.00 |
| 4 | May 2004 | Shrek 2 | DreamWorks SKG | $70,000,000.00 | $916,121,703.00 | $388,060,852.00 |
| 5 | May 1977 | Star Wars | 20th Century Fox | $11,000,000.00 | $797,900,000.00 | $387,950,000.00 |
| 6 | Jun 1982 | ET: The Extra-Terrestrial | Universal | $10,500,000.00 | $792,910,554.00 | $385,955,277.00 |
| 7 | Jul 2006 | Pirates of the Caribbean: Dead Man's Chest | Buena Vista | $150,000,000.00 | $1,064,371,331.00 | $382,185,666.00 |
| 8 | Dec 2002 | Lord of the Rings: The Two Towers | New Line | $94,000,000.00 | $926,284,377.00 | $369,142,189.00 |
| 9 | Nov 2001 | Harry Potter and the Sorcerer's Stone | Warner Bros. | $125,000,000.00 | $974,557,891.00 | $362,278,946.00 |
| 10 | May 1999 | Star Wars: Phantom Menace | 20th Century Fox | $115,000,000.00 | $924,288,297.00 | $347,144,149.00 |
| 11 | Nov 2002 | Harry Potter and the Chamber of Secrets | Warner Bros. | $100,000,000.00 | $878,987,880.00 | $339,493,940.00 |
| 12 | May 2003 | Finding Nemo | Buena Vista | $94,000,000.00 | $866,914,978.00 | $339,457,489.00 |
| 13 | Jul 1996 | Independence Day | 20th Century Fox | $75,000,000.00 | $816,969,255.00 | $333,484,628.00 |
| 14 | Dec 2001 | Lord of the Rings: The Fellowship of the Ring | New Line | $109,000,000.00 | $867,683,093.00 | $324,841,547.00 |
| 15 | May 1997 | Lost World: Jurassic Park | Universal | $75,000,000.00 | $786,686,679.00 | $318,343,340.00 |
| 16 | May 2005 | Star Wars: Revenge of the Sith | 20th Century Fox | $115,000,000.00 | $848,470,577.00 | $309,235,289.00 |
| 17 | Jun 1994 | Lion King, The | Buena Vista | $79,300,000.00 | $768,155,561.00 | $304,777,781.00 |
| 18 | Nov 2005 | Harry Potter and the Goblet of Fire | Warner Bros. | $150,000,000.00 | $892,213,036.00 | $296,106,518.00 |
| 19 | Aug 1999 | Sixth Sense, The | Buena Vista | $40,000,000.00 | $662,501,675.00 | $291,250,838.00 |
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |

