Swivel Business
Have you tried Swivel Business?
Usage of the Word F*ck in Movies
| Movie | Year | F*ck count | Length of Movie (In Minutes) | F*cks Per Minute |
|---|---|---|---|---|
|
|
|
|
|
| F*ck | 2005 | 800 | 90 | 8.88 |
| Nil by Mouth | 1997 | 428 | 128 | 3.34 |
| Casino | 1995 | 398 | 178 | 2.24 |
| Jarhead | 2005 | 335 | 123 | 2.72 |
| Twin Town | 1997 | 318 | 99 | 3.21 |
| Summer of Sam | 1999 | 315 | 142 | 2.22 |
| Martin Lawrence Live: Runteldat | 2002 | 311 | 113 | 2.75 |
| Goodfellas | 1990 | 300 | 145 | 2.07 |
| Narc | 2002 | 297 | 105 | 2.83 |
| Another Day in Paradise | 1998 | 291 | 101 | 2.88 |
| Made | 2001 | 291 | 94 | 3.1 |
| Dirty | 2005 | 280 | 97 | 2.88 |
| Running Scared | 2006 | 275 | 122 | 2.28 |
| Bully | 2001 | 274 | 113 | 2.42 |
| State Property 2 | 2005 | 271 | 94 | 2.88 |
| Reservoir Dogs | 1992 | 269 | 99 | 2.69 |
| Pulp Fiction | 1994 | 265 | 154 | 1.72 |
| The Big Lebowski | 1998 | 260 | 117 | 2.22 |
| Jay and Silent Bob Strike Back | 2001 | 248 | 104 | 2.38 |
| The Boondock Saints | 1999 | 239 | 110 | 2.17 |
| The Departed | 2006 | 237 | 152 | 1.56 |
| Empire | 2002 | 236 | 90 | 2.62 |
| True Romance | 1993 | 234 | 120 | 1.95 |
| State of Grace | 1990 | 230 | 134 | 1.72 |
| My Name Is Joe | 1998 | 230 | 105 | 2.19 |
| Gridlock'd | 1997 | 227 | 91 | 2.49 |
| The Devil's Rejects | 2005 | 224 | 109 | 2.06 |
| Eddie Murphy Raw | 1987 | 223 | 90 | 2.48 |
| Suicide Kings | 1997 | 222 | 106 | 2.1 |
| Black and White | 1999 | 215 | 98 | 2.19 |
| American History X | 1998 | 214 | 119 | 1.8 |
| The Original Kings Of Comedy | 2000 | 213 | 115 | 1.85 |
| Layer Cake | 2005 | 210 | 105 | 2.0 |
| Scarface | 1983 | 207 | 170 | 1.22 |
| Spun | 2002 | 203 | 101 | 2.01 |
| Tigerland | 2000 | 202 | 100 | 2.02 |
| A Bronx Tale | 1993 | 200 | 122 | 1.64 |
| Foolish | 1999 | 200 | 97 | 2.06 |
| 8 Mile | 2002 | 200 | 110 | 1.82 |
| DysFunktional Family | 2003 | 200 | 89 | 2.25 |
| I Got the Hook Up | 1998 | 197 | 93 | 2.12 |
| Born on the Fourth of July | 1989 | 196 | 145 | 1.35 |
| Overnight | 2003 | 191 | 82 | 2.33 |
| Magnolia | 1999 | 190 | 188 | 1.01 |
| Monster | 2003 | 187 | 110 | 1.7 |
| Hustle and Flow | 2005 | 186 | 115 | 1.62 |
| Get Rich or Die Tryin' | 2005 | 185 | 134 | 1.38 |
| Formula 51 | 2001 | 180 | 93 | 1.94 |
| Flawless | 1999 | 178 | 112 | 1.59 |
| Bad Santa | 2003 | 173 | 98 | 1.77 |
| Donnie Brasco | 1997 | 172 | 127 | 1.35 |
| The Commitments | 1991 | 169 | 118 | 1.43 |
| Four Rooms | 1995 | 168 | 98 | 1.71 |
| Boogie Nights | 1997 | 164 | 155 | 1.06 |
| Snatch | 2000 | 159 | 102 | 1.56 |
| Platoon | 1986 | 159 | 120 | 1.33 |
| Colors | 1988 | 157 | 120 | 1.31 |
| Intermission | 2003 | 155 | 106 | 1.46 |
| The Blair Witch Project | 1999 | 154 | 86 | 1.79 |
| Good Will Hunting | 1997 | 154 | 126 | 1.22 |
| Bad Boys II | 2003 | 153 | 147 | 1.04 |
| Smokin' Stogies | 2001 | 151 | 102 | 1.48 |
| In the Name of the Father | 1993 | 151 | 127 | 1.19 |
| Ash Wednesday | 2002 | 151 | 99 | 1.53 |
| Hoffa | 1992 | 150 | 140 | 1.07 |
| Havoc | 2005 | 148 | 86 | 1.72 |
| Trainspotting | 1996 | 147 | 93 | 1.58 |
| Domino | 2005 | 147 | 127 | 1.16 |
| Waiting... | 2005 | 146 | 94 | 1.55 |
| Jackie Brown | 1997 | 145 | 154 | 0.94 |
| Baby Boy | 2001 | 144 | 130 | 1.11 |
| Cabin Fever | 2002 | 144 | 93 | 1.55 |
| Confidence | 2003 | 143 | 98 | 1.46 |
| Shaft | 2000 | 141 | 99 | 1.42 |
| White Men Can't Jump | 1992 | 141 | 117 | 1.21 |
| Rounders | 1998 | 140 | 121 | 1.16 |
| Assault on Precinct 13 | 2005 | 140 | 109 | 1.28 |
| South Park: Bigger, Longer & Uncut | 1999 | 139 | 81 | 1.8 |
| Glengarry Glen Ross | 1992 | 138 | 100 | 1.38 |
| Jackass: Number Two | 2006 | 135 | 95 | 1.42 |
| Clerks II | 2006 | 133 | 97 | 1.37 |
| Midnight Run | 1988 | 132 | 126 | 1.05 |
| Hostel | 2006 | 131 | 95 | 1.38 |
| Training Day | 2001 | 129 | 120 | 1.08 |
| The Rules Of Attraction | 2002 | 129 | 110 | 1.17 |
| Any Given Sunday | 1999 | 129 | 162 | 0.8 |
| Poolhall Junkies | 2002 | 128 | 99 | 1.29 |
| Apocalypse Now | 1979 | 126 | 202 | 0.62 |
| Lock, Stock and Two Smoking Barrels | 1998 | 125 | 105 | 1.19 |
| Fear and Loathing in Las Vegas | 1998 | 123 | 119 | 1.03 |
| Phone Booth | 2002 | 122 | 81 | 1.51 |
| Baadasssss! | 2004 | 120 | 109 | 1.1 |
| Romper Stomper | 1992 | 119 | 91 | 1.31 |
| 25th Hour | 2002 | 119 | 135 | 0.88 |
| Blow | 2001 | 119 | 124 | 0.96 |
| Chasing Amy | 1997 | 118 | 113 | 1.04 |
| All or Nothing | 2002 | 118 | 128 | 0.92 |
| Strange Days | 1995 | 118 | 145 | 0.81 |
| Sexy Beast | 2000 | 115 | 89 | 1.29 |
| Crank | 2006 | 115 | 85 | 1.35 |


