Swivel Business
Have you tried Swivel Business?
crime-dc-nov-06
| date | ADW | ARSON | BURGLARY | HOMICIDE | ROBBERY | SEX ABUSE | STOLEN AUTO | THEFT | THEFT F/AUTO |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| Nov 1, 2006 | 8 | 0 | 13 | 0 | 12 | 2 | 7 | 28 | 17 |
| Nov 2, 2006 | 6 | 0 | 12 | 1 | 3 | 0 | 11 | 18 | 15 |
| Nov 3, 2006 | 6 | 0 | 9 | 1 | 5 | 0 | 6 | 23 | 17 |
| Nov 4, 2006 | 3 | 0 | 3 | 0 | 7 | 0 | 19 | 15 | 15 |
| Nov 5, 2006 | 10 | 0 | 4 | 1 | 15 | 0 | 11 | 12 | 17 |
| Nov 6, 2006 | 6 | 1 | 14 | 0 | 6 | 0 | 16 | 22 | 10 |
| Nov 7, 2006 | 8 | 0 | 10 | 0 | 2 | 1 | 11 | 27 | 23 |
| Nov 8, 2006 | 3 | 0 | 11 | 0 | 6 | 1 | 13 | 15 | 16 |
| Nov 9, 2006 | 6 | 0 | 11 | 0 | 5 | 1 | 12 | 24 | 18 |
| Nov 10, 2006 | 9 | 0 | 5 | 0 | 11 | 1 | 23 | 23 | 22 |
| Nov 11, 2006 | 16 | 0 | 14 | 1 | 18 | 1 | 20 | 10 | 15 |
| Nov 12, 2006 | 13 | 0 | 7 | 0 | 10 | 0 | 20 | 11 | 23 |
| Nov 13, 2006 | 9 | 0 | 8 | 0 | 10 | 3 | 15 | 16 | 26 |
| Nov 14, 2006 | 11 | 0 | 9 | 1 | 14 | 0 | 12 | 23 | 27 |
| Nov 15, 2006 | 5 | 0 | 5 | 1 | 10 | 1 | 15 | 26 | 15 |
| Nov 16, 2006 | 6 | 0 | 11 | 0 | 13 | 1 | 14 | 17 | 23 |
| Nov 17, 2006 | 10 | 0 | 13 | 0 | 8 | 0 | 24 | 27 | 26 |
| Nov 18, 2006 | 10 | 0 | 5 | 0 | 13 | 0 | 18 | 23 | 17 |
| Nov 19, 2006 | 7 | 0 | 7 | 1 | 10 | 2 | 15 | 13 | 22 |
| Nov 20, 2006 | 8 | 0 | 7 | 1 | 11 | 0 | 16 | 23 | 15 |
| Nov 21, 2006 | 8 | 0 | 10 | 0 | 16 | 0 | 17 | 14 | 16 |
| Nov 22, 2006 | 8 | 0 | 9 | 0 | 9 | 1 | 14 | 13 | 21 |
| Nov 23, 2006 | 4 | 0 | 7 | 0 | 9 | 1 | 15 | 1 | 24 |
| Nov 24, 2006 | 8 | 0 | 19 | 0 | 10 | 1 | 12 | 5 | 24 |
| Nov 25, 2006 | 7 | 0 | 11 | 0 | 18 | 0 | 15 | 13 | 26 |
| Nov 26, 2006 | 7 | 0 | 4 | 1 | 10 | 0 | 23 | 17 | 21 |
| Nov 27, 2006 | 10 | 0 | 7 | 0 | 13 | 2 | 17 | 35 | 12 |
| Nov 28, 2006 | 4 | 0 | 7 | 0 | 6 | 1 | 18 | 16 | 22 |
| Nov 29, 2006 | 4 | 0 | 11 | 0 | 13 | 2 | 11 | 18 | 29 |

