Swivel Business
Have you tried Swivel Business?
US annual unemployment rate (1948-2005)
| Year | Annual unemployment rate |
|---|---|
|
|
| 1948 | 380.0% |
| 1949 | 590.0% |
| 1950 | 530.0% |
| 1951 | 330.0% |
| 1952 | 300.0% |
| 1953 | 290.0% |
| 1954 | 550.0% |
| 1955 | 440.0% |
| 1956 | 410.0% |
| 1957 | 430.0% |
| 1958 | 680.0% |
| 1959 | 550.0% |
| 1960 | 550.0% |
| 1961 | 670.0% |
| 1962 | 550.0% |
| 1963 | 570.0% |
| 1964 | 520.0% |
| 1965 | 450.0% |
| 1966 | 380.0% |
| 1967 | 380.0% |
| 1968 | 360.0% |
| 1969 | 350.0% |
| 1970 | 490.0% |
| 1971 | 590.0% |
| 1972 | 560.0% |
| 1973 | 490.0% |
| 1974 | 560.0% |
| 1975 | 850.0% |
| 1976 | 770.0% |
| 1977 | 710.0% |
| 1978 | 610.0% |
| 1979 | 580.0% |
| 1980 | 710.0% |
| 1981 | 760.0% |
| 1982 | 970.0% |
| 1983 | 960.0% |
| 1984 | 750.0% |
| 1985 | 720.0% |
| 1986 | 700.0% |
| 1987 | 620.0% |
| 1988 | 550.0% |
| 1989 | 530.0% |
| 1990 | 560.0% |
| 1991 | 680.0% |
| 1992 | 750.0% |
| 1993 | 690.0% |
| 1994 | 610.0% |
| 1995 | 560.0% |
| 1996 | 540.0% |
| 1997 | 490.0% |
| 1998 | 450.0% |
| 1999 | 420.0% |
| 2000 | 400.0% |
| 2001 | 470.0% |
| 2002 | 580.0% |
| 2003 | 600.0% |
| 2004 | 550.0% |
| 2005 | 510.0% |

