Swivel Business
Have you tried Swivel Business?
U.S. Music Sales
| Year | vinyl | cassettes | cds |
|---|---|---|---|
|
|
|
|
| 1975 | 257,000,000 | 16,200,000 | 0 |
| 1976 | 273,000,000 | 21,800,000 | 0 |
| 1977 | 344,000,000 | 36,900,000 | 0 |
| 1978 | 341,300,000 | 61,300,000 | 0 |
| 1979 | 318,300,000 | 82,800,000 | 0 |
| 1980 | 322,800,000 | 110,200,000 | 0 |
| 1981 | 295,200,000 | 137,000,000 | 0 |
| 1982 | 243,900,000 | 182,300,000 | 0 |
| 1983 | 209,600,000 | 236,800,000 | 800,000 |
| 1984 | 204,600,000 | 332,000,000 | 5,800,000 |
| 1985 | 167,000,000 | 339,100,000 | 22,600,000 |
| 1986 | 125,200,000 | 344,500,000 | 53,000,000 |
| 1987 | 107,000,000 | 410,000,000 | 102,100,000 |
| 1988 | 72,400,000 | 450,100,000 | 149,700,000 |
| 1989 | 34,600,000 | 446,200,000 | 207,200,000 |
| 1990 | 11,700,000 | 442,200,000 | 286,500,000 |
| 1991 | 4,800,000 | 360,100,000 | 333,300,000 |
| 1992 | 2,300,000 | 366,400,000 | 407,500,000 |
| 1993 | 1,200,000 | 339,500,000 | 495,400,000 |
| 1994 | 1,900,000 | 345,400,000 | 662,100,000 |
| 1995 | 2,200,000 | 272,600,000 | 722,900,000 |
| 1996 | 2,900,000 | 225,300,000 | 778,900,000 |
| 1997 | 2,700,000 | 172,600,000 | 753,100,000 |
| 1998 | 3,400,000 | 158,500,000 | 847,000,000 |
| 1999 | 2,900,000 | 123,600,000 | 938,900,000 |
| 2000 | 2,200,000 | 76,000,000 | 942,500,000 |
| 2001 | 2,300,000 | 45,000,000 | 881,900,000 |
| 2002 | 1,700,000 | 31,100,000 | 903,300,000 |
| 2003 | 1,500,000 | 17,200,000 | 746,000,000 |
| 2004 | 1,400,000 | 5,200,000 | 767,000,000 |
| 2005 | 1,000,000 | 2,500,000 | 705,400,000 |

