Swivel Business
Have you tried Swivel Business?
1790 census - population, slaves and slave holding families
| state | total population | slaves | slaveholding families |
|---|---|---|---|
|
|
|
|
| Connecticut | 237,655 | 2,648 | 1,563 |
| Delaware | 59,096 | 8,887 | |
| Georgia | 82,548 | 29,264 | |
| Kentucky (territory) | 73,677 | 12,430 | |
| Maine (territory) | 96,643 | 0 | |
| Maryland | 319,728 | 103,036 | 12,226 |
| Massachusetts | 378,556 | 0 | |
| New Hampshire | 141,899 | 157 | 123 |
| New Jersey | 184,139 | 11,423 | |
| New York | 340,241 | 21,193 | 7,796 |
| North Carolina | 395,005 | 100,783 | 14,973 |
| Pennsylvania | 433,611 | 3,707 | 1,858 |
| Rhode Island | 69,112 | 958 | 461 |
| South Carolina | 249,073 | 107,094 | 8,859 |
| Vermont (territory) | 85,341 | 0 | |
| Virginia | 747,550 | 292,627 | |

