Swivel Business
Have you tried Swivel Business?
Online music sales in Japan
| date | Internet Downloads (units) | Internet Downloads (Yen) | Mobile Downloads (units) | Mobile Downloads (Yen) | Other (units) | Other (Yen) | Total (units) | Total (Yen) |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| 2005 Q1 | 1,108,000 | 310,330,000 | 51,035,000 | 6,316,453,000 | 8,000 | 17,261,000 | 52,151,000 | 6,644,044,000 |
| 2005 Q2 | 1,044,000 | 233,124,000 | 57,870,000 | 7,372,611,000 | 10,000 | 16,932,000 | 58,924,000 | 7,622,667,000 |
| 2005 Q3 | 2,349,000 | 436,708,000 | 72,069,000 | 9,081,691,000 | 31,000 | 24,250,000 | 74,448,000 | 9,542,649,000 |
| 2005 Q4 | 4,962,000 | 870,454,000 | 77,402,000 | 9,569,241,000 | 14,000 | 33,954,000 | 82,378,000 | 10,473,649,000 |
| 2006 Q1 | 5,916,000 | 1,220,498,000 | 83,031,000 | 10,928,720,000 | 17,000 | 23,992,000 | 88,964,000 | 12,173,210,000 |
| 2006 Q2 | 5,940,000 | 1,264,721,000 | 84,553,000 | 11,294,022,000 | 0 | 29,631,000 | 90,493,000 | 12,588,374,000 |
| 2006 Q3 | 5,732,000 | 1,193,000,000 | 86,205,000 | 12,378,000,000 | 2,000 | 70,000,000 | 91,939,000 | 13,641,000,000 |

