Swivel Business
Have you tried Swivel Business?
Playmates over the Years
| Year | Playmate | Age at PMOY | Bust | Waist | Hips | Height | Weight |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 2006 | Kara Monaco | 23 | 34 | 24.0 | 34.0 | 66.0 | 110.0 |
| 2005 | Tiffany Fallon | 31 | 34 | 23.0 | 35.0 | 67.0 | 118.5 |
| 2004 | Carmella DeCesare | 21 | 34 | 24.0 | 27.0 | 68.0 | 118.0 |
| 2003 | Christina Santiago | 21 | 34 | 24.0 | 33.0 | 65.0 | 108.0 |
| 2002 | Dalene Kurtis | 24 | 34 | 24.0 | 35.0 | 65.0 | 112.0 |
| 2001 | Brande Roderick | 26 | 35 | 24.0 | 34.0 | 67.0 | 117.0 |
| 2000 | Jodi Ann Paterson | 24 | 32 | 23.0 | 34.5 | 65.0 | 112.0 |
| 1999 | Heather Kozar | 23 | 36 | 24.0 | 35.0 | 68.0 | 117.0 |
| 1998 | Karen McDougal | 27 | 34 | 24.0 | 34.0 | 68.0 | 125.0 |
| 1997 | Victoria Silvstedt | 22 | 35 | 25.0 | 37.0 | 70.0 | 139.0 |
| 1996 | Stacy Sanches | 22 | 34 | 24.0 | 36.0 | 70.0 | 130.0 |
| 1995 | Julie Lynn Cialini | 24 | 34 | 24.0 | 35.0 | 71.0 | 126.0 |
| 1994 | Jenny McCarthy | 21 | 38 | 24.0 | 34.0 | 67.0 | 120.0 |
| 1993 | Anna Nicole Smith | 25 | 38 | 26.0 | 38.0 | 71.0 | 140.0 |
| 1992 | Corinna Harney | 20 | 34 | 22.0 | 34.0 | 63.0 | 105.0 |
| 1991 | Lisa Matthews | 21 | 37 | 24.0 | 36.0 | 69.0 | 120.0 |
| 1990 | Reneé Tenison | 21 | 36 | 23.0 | 32.0 | 66.0 | 112.0 |
| 1989 | Kimberley Conrad | 25 | 36 | 24.0 | 36.0 | 69.0 | 122.0 |
| 1988 | India Allen | 23 | 35 | 24.0 | 34.0 | 71.0 | 127.0 |
| 1987 | Donna Edmondson | 21 | 36 | 23.0 | 35.0 | 70.0 | 127.0 |
| 1986 | Kathy Shower | 33 | 35 | 24.0 | 35.0 | 69.0 | 122.0 |
| 1985 | Karen Velez | 24 | 37 | 23.0 | 35.0 | 67.0 | 118.0 |
| 1984 | Barbara Edwards | 23 | 35 | 23.0 | 34.0 | 65.0 | 105.0 |
| 1983 | Marianne Gravatte | 23 | 34 | 21.0 | 32.0 | 68.0 | 105.0 |
| 1982 | Shannon Tweed | 25 | 36 | 25.0 | 36.0 | 70.0 | 128.0 |
| 1981 | Terri Welles | 24 | 36 | 24.0 | 36.0 | 69.0 | 120.0 |
| 1980 | Dorothy Stratten | 20 | 36 | 24.0 | 36.0 | 69.0 | 123.0 |
| 1979 | Monique St. Pierre | 25 | 36 | 24.0 | 36.0 | 67.0 | 124.0 |
| 1978 | Debra Jo Fondren | 23 | 35 | 24.0 | 36.0 | 64.0 | 114.0 |
| 1977 | Patti McGuire | 25 | 35 | 23.0 | 35.0 | 65.0 | 115.0 |
| 1976 | Lillian Müller | 23 | 36 | 24.0 | 35.0 | 68.0 | 125.0 |
| 1975 | Marilyn Lange | 23 | 39 | 24.0 | 36.0 | 67.0 | 130.0 |
| 1974 | Cyndi Wood | 23 | 34 | 22.0 | 34.0 | 65.0 | 103.0 |
| 1973 | Marilyn Cole | 24 | 36 | 24.0 | 35.0 | 68.0 | 119.0 |
| 1972 | Liv Lindeland | 26 | 36 | 22.5 | 34.0 | 67.5 | 108.0 |
| 1971 | Sharon Clark | 27 | 35 | 24.0 | 36.0 | 66.0 | 115.0 |
| 1970 | Claudia Jennings | 20 | 35 | 23.0 | 36.0 | 66.0 | 115.0 |
| 1969 | Connie Kreski | 22 | 35 | 23.0 | 36.0 | 65.0 | 118.0 |
| 1968 | Angela Dorian | 23 | 36 | 21.0 | 35.0 | 65.0 | 109.0 |
| 1967 | Lisa Baker | 23 | 35 | 23.0 | 35.0 | 68.0 | 132.0 |
| 1966 | Allison Parks | 22 | 36 | 24.0 | 36.0 | 66.0 | 117.0 |
| 1965 | Jo Collins | 19 | 36 | 24.0 | 36.0 | 64.0 | 112.0 |
| 1964 | Donna Michelle | 18 | 38 | 22.0 | 37.0 | 64.0 | 118.0 |
| 1963 | June Cochran | 21 | 36 | 20.0 | 34.0 | 62.0 | 102.0 |
| 1962 | Christa Speck | 19 | 38 | 22.0 | 36.0 | 65.0 | 122.0 |
| 1961 | Linda Gamble | 21 | 38 | 23.0 | 37.0 | 64.0 | 112.0 |
| 1960 | Ellen Stratton | 20 | 35 | 20.0 | 35.0 | 64.0 | 110.0 |

