Swivel Business
Have you tried Swivel Business?
Beer consumption
| Country | Consumption (L) | Number (633-mL) bottles per capita | Year-on-year increase (bottles) per capita | Total consumption |
|---|---|---|---|---|
|
|
|
|
|
| Czech Republic | 156.9 | 247.9 | -3.2 | 1,878 |
| Ireland | 131.1 | 207.1 | -7.1 | 521 |
| Germany | 115.8 | 182.9 | -3.2 | 9,555 |
| Australia | 109.9 | 173.6 | -7.6 | 1,678 |
| Austria | 108.3 | 171.1 | -3.6 | 885 |
| UK | 99.0 | 156.4 | -3.6 | 5,920 |
| Belgium | 93.0 | 146.9 | -4.7 | 970 |
| Denmark | 89.9 | 142.0 | -9.8 | 486 |
| Finland | 85.0 | 134.3 | 11.7 | 437 |
| Luxemburg | 84.4 | 133.3 | -0.5 | 39 |
| Slovakia | 84.1 | 132.9 | -8.5 | 456 |
| Spain | 83.8 | 132.4 | 0.9 | 3,376 |
| US | 81.6 | 128.9 | -0.3 | 23,974 |
| Croatia | 81.2 | 128.3 | -4.3 | 365 |
| Netherlands | 79.0 | 124.8 | -2.7 | 1,269 |
| New Zealand | 77.0 | 121.6 | -1.9 | 313 |
| Hungary | 75.3 | 119.0 | 2.8 | 755 |
| Poland | 69.1 | 109.2 | -2.7 | 2,670 |
| Canada | 68.3 | 107.9 | -0.2 | 2,183 |
| Portugal | 59.6 | 94.2 | 3.6 | 627 |
| Bulgaria | 59.5 | 94.0 | 4.4 | 448 |
| South Africa | 59.2 | 93.5 | 3.0 | 2,530 |
| Russia | 58.9 | 93.0 | 9.3 | 8,450 |
| Venezuela | 58.6 | 92.6 | 0.0 | 1,525 |
| Romania | 58.2 | 91.9 | 1.4 | 1,302 |
| Cyprus | 58.1 | 91.8 | 1.7 | 45 |
| Switzerland | 57.3 | 90.5 | -2.2 | 426 |
| Gabon | 55.8 | 88.2 | -0.9 | 76 |
| Norway | 55.5 | 87.7 | 8.7 | 249 |
| Mexico | 51.8 | 81.8 | 0.6 | 5,435 |
| Sweden | 51.5 | 81.4 | -3.9 | 464 |
| Japan | 51.3 | 81.0 | 0.6 | 6,549 |
| Brazil | 47.6 | 75.2 | 1.3 | 8,450 |
| South Korea | 38.5 | 60.8 | 0.0 | 1,897 |
| Colombia | 36.8 | 58.1 | 0.3 | 1,658 |

