Swivel Business
Have you tried Swivel Business?
Iraq Coalition Casualities
| Period | US | UK | Other | Total |
|---|---|---|---|---|
|
|
|
|
|
| Mar 2007 | 54 | 1 | 0 | 55 |
| Feb 2007 | 80 | 3 | 1 | 84 |
| Jan 2007 | 83 | 3 | 0 | 86 |
| Dec 2006 | 112 | 1 | 2 | 115 |
| Nov 2006 | 69 | 6 | 2 | 77 |
| Oct 2006 | 106 | 2 | 2 | 110 |
| Sep 2006 | 72 | 3 | 2 | 77 |
| Aug 2006 | 65 | 1 | 0 | 66 |
| Jul 2006 | 43 | 1 | 2 | 46 |
| Jun 2006 | 61 | 0 | 2 | 63 |
| May 2006 | 69 | 9 | 1 | 79 |
| Apr 2006 | 76 | 1 | 5 | 82 |
| Mar 2006 | 31 | 0 | 2 | 33 |
| Feb 2006 | 55 | 3 | 0 | 58 |
| Jan 2006 | 62 | 2 | 0 | 64 |
| Dec 2005 | 68 | 0 | 0 | 68 |
| Nov 2005 | 84 | 1 | 1 | 86 |
| Oct 2005 | 96 | 2 | 1 | 99 |
| Sep 2005 | 49 | 3 | 0 | 52 |
| Aug 2005 | 85 | 0 | 0 | 85 |
| Jul 2005 | 54 | 3 | 1 | 58 |
| Jun 2005 | 78 | 1 | 4 | 83 |
| May 2005 | 80 | 2 | 6 | 88 |
| Apr 2005 | 52 | 0 | 0 | 52 |
| Mar 2005 | 35 | 1 | 3 | 39 |
| Feb 2005 | 58 | 0 | 2 | 60 |
| Jan 2005 | 107 | 10 | 10 | 127 |
| Dec 2004 | 72 | 1 | 3 | 76 |
| Nov 2004 | 137 | 4 | 0 | 141 |
| Oct 2004 | 63 | 2 | 2 | 67 |
| Sep 2004 | 80 | 3 | 4 | 87 |
| Aug 2004 | 66 | 4 | 5 | 75 |
| Jul 2004 | 54 | 1 | 3 | 58 |
| Jun 2004 | 42 | 1 | 7 | 50 |
| May 2004 | 80 | 0 | 4 | 84 |
| Apr 2004 | 135 | 0 | 5 | 140 |
| Mar 2004 | 52 | 0 | 0 | 52 |
| Feb 2004 | 20 | 1 | 2 | 23 |
| Jan 2004 | 47 | 5 | 0 | 52 |
| Dec 2003 | 40 | 0 | 8 | 48 |
| Nov 2003 | 82 | 1 | 27 | 110 |
| Oct 2003 | 44 | 1 | 2 | 47 |
| Sep 2003 | 31 | 1 | 1 | 33 |
| Aug 2003 | 35 | 6 | 2 | 43 |
| Jul 2003 | 48 | 1 | 0 | 49 |
| Jun 2003 | 30 | 6 | 0 | 36 |
| May 2003 | 37 | 4 | 0 | 41 |
| Apr 2003 | 74 | 6 | 0 | 80 |
| Mar 2003 | 65 | 27 | 0 | 92 |

