Swivel Business

Have you tried Swivel Business?

Driver Deaths by Make and Model

Photo-placeholderBy abarilla on Apr 20, 2007
Viewed 1189 times
Make Model Exposure Death Rate Overall Death Rate MV Death Rate SV Death Rate SV Roll SIZE TYPE
Clear Clear Clear Clear Clear Clear Clear Clear Clear
Toyota Echo 231,328 70 53 16 16 MINI 4-DOOR CARS
Kia Rio 438,916 175 105 68 35 MINI 4-DOOR CARS
Volkswagen Golf 142,926 45 31 10 5 SMALL 4-DOOR CARS
Saturn ION 259,436 67 38 30 23 SMALL 4-DOOR CARS
Nissan Sentra 950,566 68 46 21 4 SMALL 4-DOOR CARS
Volkswagen Jetta 1,302,374 70 30 40 21 SMALL 4-DOOR CARS
Honda Civic 1,961,781 74 47 27 7 SMALL 4-DOOR CARS
Toyota Corolla 871,698 79 46 32 13 SMALL 4-DOOR CARS
Volvo S40 193,160 89 62 24 11 SMALL 4-DOOR CARS
Kia Spectra 272,944 93 64 27 14 SMALL 4-DOOR CARS
Hyundai Elantra 1,089,616 100 64 34 20 SMALL 4-DOOR CARS
Ford Focus 1,682,100 118 67 52 29 SMALL 4-DOOR CARS
Mitsubishi Lancer 360,168 125 60 66 35 SMALL 4-DOOR CARS
Chevrolet Cavalier 1,285,773 150 82 68 35 SMALL 4-DOOR CARS
Dodge Neon 1,067,248 161 107 49 26 SMALL 4-DOOR CARS
Kia Spectra hatchback 161,528 191 128 57 41 SMALL 4-DOOR CARS
Audi A4/S4 Quattro 166,231 14 9 4 4 MIDSIZE 4-DOOR CARS
Volkswagen Passat 578,365 35 18 18 10 MIDSIZE 4-DOOR CARS
Honda Accord 1,020,937 35 19 16 6 MIDSIZE 4-DOOR CARS
Infiniti I35 290,774 38 21 15 5 MIDSIZE 4-DOOR CARS
Toyota Avalon 688,130 39 19 21 12 MIDSIZE 4-DOOR CARS
Subaru Legacy 147,824 40 16 26 25 MIDSIZE 4-DOOR CARS
Toyota Camry 2,360,173 55 40 14 6 MIDSIZE 4-DOOR CARS
Saturn LS 406,163 63 40 23 11 MIDSIZE 4-DOOR CARS
Mazda 6 166,506 66 30 36 36 MIDSIZE 4-DOOR CARS
Hyundai Sonata 656,378 73 40 31 15 MIDSIZE 4-DOOR CARS
Chrysler Sebring 493,913 77 43 33 18 MIDSIZE 4-DOOR CARS
Nissan Altima 1,098,380 79 48 30 13 MIDSIZE 4-DOOR CARS
Kia Optima 285,362 101 35 70 26 MIDSIZE 4-DOOR CARS
Pontiac Grand Am 1,284,737 115 56 60 30 MIDSIZE 4-DOOR CARS
Dodge Stratus 591,771 116 60 55 20 MIDSIZE 4-DOOR CARS
Oldsmobile Alero 705,801 119 77 41 20 MIDSIZE 4-DOOR CARS
Mitsubishi Diamante 132,285 130 68 57 17 MIDSIZE 4-DOOR CARS
Buick Regal 406,370 57 32 26 4 LARGE 4-DOOR CARS
Buick LeSabre 1,317,342 62 48 14 5 LARGE 4-DOOR CARS
Pontiac Grand Prix 176,487 70 19 52 25 LARGE 4-DOOR CARS
Mercury Sable 808,105 71 48 23 13 LARGE 4-DOOR CARS
Chevrolet Impala 2,087,761 76 46 28 15 LARGE 4-DOOR CARS
Ford Taurus 2,989,340 78 50 27 14 LARGE 4-DOOR CARS
Dodge Intrepid 1,032,943 81 53 26 11 LARGE 4-DOOR CARS
Pontiac Bonneville 384,628 85 53 30 12 LARGE 4-DOOR CARS
Chrysler Concorde 268,476 95 64 31 17 LARGE 4-DOOR CARS
Chrysler 300M 306,052 115 64 50 34 LARGE 4-DOOR CARS
Buick Century 1,255,441 118 88 30 15 LARGE 4-DOOR CARS
Ford Crown Victoria 248,411 45 34 12 3 VERY LARGE 4-DOOR CARS
Mercury Grand Marquis 299,046 75 50 24 2 VERY LARGE 4-DOOR CARS
Mini Cooper 148,376 68 48 15 10 SMALL 2-DOOR CARS
Honda Civic 1,054,582 82 40 41 26 SMALL 2-DOOR CARS
Volkswagen Golf 162,428 97 19 76 41 SMALL 2-DOOR CARS
Toyota Celica 250,385 119 67 51 12 SMALL 2-DOOR CARS
Ford Focus 385,478 124 42 81 42 SMALL 2-DOOR CARS
Mitsubishi Eclipse 434,810 169 76 94 37 SMALL 2-DOOR CARS
Chevrolet Cavalier 914,589 171 93 76 45 SMALL 2-DOOR CARS
Pontiac Sunfire 409,405 179 100 77 40 SMALL 2-DOOR CARS
Acura RSX 192,774 202 80 113 65 SMALL 2-DOOR CARS
Chrysler