Swivel Business
Have you tried Swivel Business?
Top 13 Dead Celebrity Income 2001
| Celebrity | Income |
|---|---|
|
|
| Elvis Presley | 35,000,000 |
| Charles M. Schulz | 20,000,000 |
| John Lennon | 20,000,000 |
| Dr. Seuss (Theodor Geisel) | 17,000,000 |
| Jimi Hendrix | 10,000,000 |
| Bob Marley | 10,000,000 |
| Andy Warhol | 8,000,000 |
| J.R.R. Tolkien | 7,000,000 |
| Frank Sinatra | 6,000,000 |
| Jerry Garcia | 5,000,000 |
| Keith Haring | 4,000,000 |
| Marilyn Monroe | 4,000,000 |
| James Dean | 3,000,000 |

