Have you tried
Swivel Business?

Top 200 Facebook Applications

361811707_e92b0a52abBy sara on Oct 09, 2007
Viewed 1519 times
Application Vendor Review Count % Active Installs Active Users
Clear Clear Clear Clear Clear Clear
Top Friends Slide 2,708 16.0% 18,187,625 2,746,678
FunWall Slide 682 22.0% 8,998,329 1,911,298
Super Wall RockYou! 1,155 11.0% 10,183,200 1,083,079
SuperPoke! Slide 3,601 10.0% 10,143,845 950,640
Video Facebook 1,584 9.0% 10,771,730 936,327
X Me RockYou! 2,263 10.0% 8,918,763 814,035
iLike iLike 3,791 8.0% 9,396,575 730,953
Movies Flixster 1,520 7.0% 9,158,657 580,201
Graffiti Mark Kantor 5,469 7.0% 8,028,517 514,692
Likeness RockYou! 1,339 6.0% 9,418,350 499,705
My Questions Slide 1,105 5.0% 9,783,925 417,009
Quizzes Eric Diep 1,459 9.0% 4,402,856 363,478
Mobile Facebook 755 16.0% 2,268,627 345,282
Free Gifts Zachary Allia 5,132 5.0% 7,342,580 338,662
Booze Mail Renkoo 1,840 8.0% 4,257,171 330,494
Compare People Ivko Maksimovic 7,252 4.0% 7,939,500 319,212
Honesty Box Dan Peguine 4,402 9.0% 3,445,614 279,311
(fluff)Friends Mike Sego 22,938 13.0% 2,221,192 278,794
Vampires Blake Commagere 2,013 8.0% 3,535,325 274,808
Scrabulous Rajat Agarwalla 3,363 33.0% 869,706 270,175
Moods Drew Lustro 871 5.0% 5,825,860 265,452
Causes Tam Vo 1,302 5.0% 5,426,880 251,224
Superlatives Jamal Ashraf 511 5.0% 5,511,900 249,760
My Aquarium Greg Thomson 3,072 6.0% 3,771,780 219,672
Grow-a-Gift Mike Mangino 1,616 9.0% 2,316,100 207,010
Naughty Gifts Going 1,498 6.0% 3,633,500 200,999
Hatching Eggs Mike Mangino 596 13.0% 1,691,536 200,470
Zombies Blake Commagere 2,500 5.0% 4,259,220 197,133
Sticky Notes J-Squared Media 1,175 5.0% 4,055,860 195,330
Entourage Chris Osburne 61 10.0% 2,117,190 194,763
Nicknames Adam Gries 171 7.0% 3,091,120 184,524
Are YOU Interested? eTwine Holdings 442 10.0% 1,891,900 172,649
Slide 1,293 3.0% 5,869,067 162,215
Texas HoldEm Poker Eric Schiermeyer 2,262 6.0% 2,915,200 150,093
WereWolves Blake Commagere 968 8.0% 1,873,263 147,828
Bumper Sticker Harris Tsim 595 11.0% 1,323,182 135,241
Fight Club Wayne Ellis 471 32.0% 493,188 133,017
Advanced Wall Phil Gibbons 152 4.0% 3,671,233 131,657
PacMan thewurld 804 12.0% 1,219,564 129,955
Favorite Peeps! Slide 2,511 5.0% 2,755,620 126,193
HOT or NOT HOTorNOT 4,982 7.0% 1,838,933 118,451
TV Show Trivia Mesmo.TV 313 9.0% 1,374,100 109,959
Oktoberfest Party Hungry Machine LLC 105 10.0% 1,125,145 103,605
HotLists HOTorNOT 1,001 4.0% 3,073,167 103,306
Where I've Been Craig Ulliott 4,088 3.0% 3,560,700 103,200
Cities I've Visited TripAdvisor 815 4.0% 2,806,950 100,210
Fighters' Club Atif Nazir 6,466 6.0% 1,623,733 93,086
My Garden Greg Thomson 1,785 5.0% 1,980,340 92,372
Poke Pro Adam (London) 994 4.0% 2,671,625 91,267
GlitterBox GlitterBox 149 16.0% 648,379 83,057
My Room Social Emotions 1,176 15.0% 639,525 81,545
Pirates Brian Phillips 7,930 6.0% 1,363,600 80,876
Friend Block Robby Campano 167 16.0% 503,975 77,460
WarBook Freewebs 3,526 25.0% 332,348 75,263
What's your stripper name? David Tapper 1,125 2.0% 3,688,600 71,593
My Purity Test Kavin Mickey Asavanant 375 4.0% 1,777,075 68,629
Horoscopes RockYou! 14,095 1.0% 7,440,700 66,896
Magic 8 ball Slide 228 4.0% 2,018,833 66,080
Jack O'Lantern Greg Thomson 101 79.0% 80,667 63,727
Send SMS - Text Messaging Josh Yudaken 329 8.0% 933,986 63,493
Pirates vs. Ninjas Rob Barreca 3,845 2.0% 3,442,100 59,896
Jedi vs Sith thewurld 5,587 7.0% 1,005,417 59,545
Socialmoth Paul McKellar 3,434 7.0% 913,960 59,069
Jetman Simeon Dorsey 320 28.0% 252,723 58,288
Food Fight! Discoball Studio 7,687 3.0% 2,727,500 58,247
Slideshows RockYou! 515 3.0% 1,935,400 55,222
PuzzleBee Sue Zann Toh 82 8.0% 767,813 54,316
Rock Paper & Scissors Acubix SB 14 20.0% 313,837 52,361
Astrology Astrolis 1,238 7.0% 801,686 52,180
Traveler IQ Challenge TravelPod 736 6.0% 850,600 50,726
Hot Potato Hungry Machine LLC 11 10.0% 557,138 47,181
Pets James Lin 8,505 7.0% 676,014 46,219
Dogbook Poolhouse 1,255 6.0% 745,533 43,370
Name Analyzer Bemmu Sepponen 140 8.0% 669,143 43,022
Red Sox Nation Red Sox Nation 144 109.0% 102,279 42,784
Instant Messaging Digital Standard 74 3.0% 1,544,067 42,395
Tattoos kickflip 293 4.0% 1,361,033 41,768
GridView Michael Plasmeier 389 18.0% 244,689 41,345
My Graveyard Greg Thomson 116 15.0% 329,692 41,156
My Solar System Greg Thomson 225 5.0% 799,540 39,307
Define Me Alan Christopher Thomas 30 5.0% 786,450 38,312
Mardi Gras Hungry Machine LLC 260 2.0% 1,984,100 37,855
Crushes itMayBe Media LLC 271 9.0% 479,588 37,158
Friend Wheel Thomas Fletcher 279 6.0% 632,417 35,858
Superlatives Eric Diep 192 3.0% 1,235,733 35,480
Emote RockYou! 175 2.0% 1,807,250 33,826
Big Photo Jerome Poichet 239 6.0% 604,600 33,656
Sketch Me Fendoo, Ltd 30 4.0% 843,050 32,812
Famous Quotes Slide 1,061 3.0% 1,162,667 32,133
WATER FIGHT! Jesse Farmer 12 23.0% 207,900 30,962
Countdown Calendar Paperade 291 11.0% 310,290 30,950
Holiday Gifts Trippert 73 9.0% 403,288 30,763
I Wanna Get Leid Hungry Machine LLC 111 5.0% 636,480 30,498
Blackjack Eric Schiermeyer 45 10.0% 342,678 29,730
My Music Qloud 7 7.0% 478,443 28,946
Live It Up Chris Osburne 19 33.0% 184,367 28,529
Double Dare Chris Osburne 40 2.0% 1,545,650 28,149
IQ Test IQ Tests 82 41.0% 142,233 26,927
Sports Bets kickflip 137 18.0% 172,888 26,923
Human Pets Patrick Shyu 3,517 11.0% 256,877 26,678