Swivel Business
Have you tried Swivel Business?
Income tax, top and bottom brackets
| Year | Bottom rate | Top rate |
|---|---|---|
|
|
|
| 1913 | 7.0% | |
| 1914 | 77.0% | |
| 1918 | 25.0% | |
| 1939 | 75.0% | |
| 1945 | 94.0% | |
| 1954 | 20.0% | 91.0% |
| 1964 | 70.0% | |
| 1979 | 14.0% | 70.0% |
| 1981 | 11.0% | 50.0% |
| 1982 | 12.0% | 50.0% |
| 1986 | 11.0% | 38.5% |
| 1987 | 15.0% | 28.0% |
| 1988 | 15.0% | 33.0% |
| 1991 | 15.0% | 31.0% |
| 1993 | 15.0% | 39.6% |
| 1999 | 39.6% | |
| 2001 | 15.0% | 39.1% |
| 2002 | 10.0% | 38.6% |
| 2003 | 10.0% | 35.0% |
| 2006 | 10.0% | 35.0% |

