Swivel Business
Have you tried Swivel Business?
Total Metrorail Daily Ridership
| Year | Average Daily Ridership |
|---|---|
|
|
| 1977 | 102,553 |
| 1978 | 138,129 |
| 1979 | 196,284 |
| 1980 | 235,673 |
| 1981 | 233,516 |
| 1982 | 226,405 |
| 1984 | 235,739 |
| 1985 | 290,765 |
| 1986 | 311,628 |
| 1987 | 338,537 |
| 1988 | 354,136 |
| 1989 | 373,869 |
| 1990 | 381,848 |
| 1991 | 407,073 |
| 1992 | 513,518 |
| 1993 | 513,155 |
| 1994 | 517,256 |
| 1995 | 517,622 |
| 1996 | 499,427 |
| 1997 | 503,794 |
| 1998 | 527,986 |
| 1999 | 538,498 |
| 2000 | 576,945 |
| 2001 | 627,630 |
| 2002 | 631,817 |
| 2003 | 645,431 |
| 2004 | 667,741 |
| 2005 | 687,299 |
| 2006 | 714,953 |
| 2007 | 726,013 |

