Swivel Business
Have you tried Swivel Business?
Russian Elections 2007
| Turnout % | number of precincts | number of registered voters |
|---|---|---|
|
|
|
| 1.0% | 2 | 621 |
| 2.0% | 0 | 0 |
| 3.0% | 1 | 178 |
| 4.0% | 0 | 0 |
| 5.0% | 0 | 0 |
| 6.0% | 2 | 40,576 |
| 7.0% | 2 | 2,051 |
| 8.0% | 0 | 0 |
| 9.0% | 2 | 27,201 |
| 10.0% | 1 | 230 |
| 11.0% | 1 | 2,689 |
| 12.0% | 0 | 0 |
| 13.0% | 49 | 7,614 |
| 14.0% | 1 | 290 |
| 15.0% | 3 | 10,905 |
| 16.0% | 0 | 0 |
| 17.0% | 2 | 301 |
| 18.0% | 2 | 208 |
| 19.0% | 0 | 0 |
| 20.0% | 2 | 1,852 |
| 21.0% | 0 | 0 |
| 22.0% | 3 | 8,289 |
| 23.0% | 0 | 0 |
| 24.0% | 0 | 0 |
| 25.0% | 2 | 3,023 |
| 26.0% | 2 | 1,503 |
| 27.0% | 5 | 7,006 |
| 28.0% | 5 | 3,060 |
| 29.0% | 4 | 5,381 |
| 30.0% | 8 | 11,663 |
| 31.0% | 10 | 15,124 |
| 32.0% | 20 | 34,984 |
| 33.0% | 21 | 31,629 |
| 34.0% | 35 | 54,560 |
| 35.0% | 62 | 99,166 |
| 36.0% | 57 | 100,735 |
| 37.0% | 89 | 149,534 |
| 38.0% | 135 | 203,307 |
| 39.0% | 145 | 235,443 |
| 40.0% | 225 | 383,659 |
| 41.0% | 271 | 473,244 |
| 42.0% | 347 | 606,919 |
| 43.0% | 484 | 823,722 |
| 44.0% | 584 | 1,040,361 |
| 45.0% | 707 | 1,266,740 |
| 46.0% | 878 | 1,585,978 |
| 47.0% | 1,112 | 2,030,041 |
| 48.0% | 1,349 | 2,496,451 |
| 49.0% | 1,553 | 2,979,052 |
| 50.0% | 1,915 | 3,510,745 |
| 51.0% | 2,150 | 3,918,141 |
| 52.0% | 2,267 | 4,057,159 |
| 53.0% | 2,282 | 4,061,735 |
| 54.0% | 2,402 | 4,191,816 |
| 55.0% | 2,443 | 4,184,849 |
| 56.0% | 2,406 | 3,996,339 |
| 57.0% | 2,360 | 3,797,013 |
| 58.0% | 2,331 | 3,697,721 |
| 59.0% | 2,260 | 3,568,317 |
| 60.0% | 2,460 | 3,584,566 |
| 61.0% | 2,300 | 3,284,413 |
| 62.0% | 2,279 | 3,143,577 |
| 63.0% | 2,129 | 2,818,219 |
| 64.0% | 2,114 | 2,741,886 |
| 65.0% | 2,096 | 2,571,862 |
| 66.0% | 1,948 | 2,349,925 |
| 67.0% | 1,827 | 2,065,234 |
| 68.0% | 1,802 | 1,959,933 |
| 69.0% | 1,613 | 1,640,043 |
| 70.0% | 1,949 | 1,805,801 |
| 71.0% | 1,763 | 1,570,387 |
| 72.0% | 1,745 | 1,452,466 |
| 73.0% | 1,607 | 1,303,544 |
| 74.0% | 1,420 | 1,126,405 |
| 75.0% | 1,500 | 1,131,147 |
| 76.0% | 1,428 | 1,060,157 |
| 77.0% | 1,355 | 1,012,647 |
| 78.0% | 1,276 | 871,391 |
| 79.0% | 1,170 | 829,744 |
| 80.0% | 1,583 | 1,120,596 |
| 81.0% | 1,406 | 924,374 |
| 82.0% | 1,367 | 864,043 |
| 83.0% | 1,140 | 700,948 |
| 84.0% | 1,113 | 714,417 |
| 85.0% | 1,207 | 824,138 |
| 86.0% | 1,043 | 674,672 |
| 87.0% | 1,041 | 634,790 |
| 88.0% | 979 | 609,064 |
| 89.0% | 889 | 528,355 |
| 90.0% | 1,269 | 762,801 |
| 91.0% | 1,125 | 703,127 |
| 92.0% | 1,070 | 682,587 |
| 93.0% | 976 | 587,429 |
| 94.0% | 1,050 | 687,633 |
| 95.0% | 1,271 | 821,512 |
| 96.0% | 1,130 | 638,994 |
| 97.0% | 1,328 | 763,115 |
| 98.0% | 1,654 | 921,705 |
| 99.0% | 1,879 | 1,402,959 |
| 100.0% | 4,940 | 1,525,813 |

